Description
LIM domain 7a
Location
Chromosome 9: 22,116,514-22,126,075 reverse strand.
About this transcript
This transcript has 4 exons.
Gene
This transcript is a product of gene OTTDARG00000026179 Show transcript tableHide transcript table
Show/hide columns (1 hidden)
- Name
- Transcript ID
- bp
- Protein
- Translation ID
- Biotype
- UniProt
- Flags
Name | Transcript ID | bp | Protein | Biotype | UniProt | Flags |
---|---|---|---|---|---|---|
lmo7a-001 | OTTDART00000034642.1 | 6323 | 1826aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | B0UYM8 | |
lmo7a-011 | OTTDART00000034652.2 | 1052 | 351aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | F1Q7Z5 | 5' and 3' truncations in transcript evidence prevent annotation of the start and the end of the CDS.CDS 5' and 3' incomplete |
lmo7a-009 | OTTDART00000034650.2 | 812 | 270aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | B0UYM5 | 5' and 3' truncations in transcript evidence prevent annotation of the start and the end of the CDS.CDS 5' and 3' incomplete |
lmo7a-010 | OTTDART00000034651.2 | 754 | 252aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | F1QL17 | 5' and 3' truncations in transcript evidence prevent annotation of the start and the end of the CDS.CDS 5' and 3' incomplete |
lmo7a-006 | OTTDART00000034647.2 | 663 | 221aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | F1QJN0 | 5' and 3' truncations in transcript evidence prevent annotation of the start and the end of the CDS.CDS 5' and 3' incomplete |
lmo7a-002 | OTTDART00000034643.2 | 625 | 46aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | E9QJM8 | |
lmo7a-003 | OTTDART00000034644.1 | 962 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | |
lmo7a-013 | OTTDART00000034654.1 | 853 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | |
lmo7a-008 | OTTDART00000034649.1 | 740 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | |
lmo7a-005 | OTTDART00000034646.1 | 733 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | |
lmo7a-004 | OTTDART00000034645.1 | 914 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | |
lmo7a-012 | OTTDART00000034653.1 | 895 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | |
lmo7a-007 | OTTDART00000034648.1 | 824 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - |
Showing 1 to 13 of 13 entries