Description
L1 cell adhesion molecule
Synonyms
CD171
Location
Chromosome X: 153,861,514-153,909,223 reverse strand.
VEGA68:CM000685.2
About this gene
This gene has 16 transcripts (splice variants) and 1 orthologue.
Transcripts
Show/hide columns (1 hidden)
- Name
- Transcript ID
- bp
- Protein
- Translation ID
- Biotype
- CCDS
- UniProt
- Flags
Name | Transcript ID | bp | Protein | Biotype | CCDS | UniProt | Flags |
---|---|---|---|---|---|---|---|
L1CAM-001 | OTTHUMT00000061094.2 | 5113 | 1257aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS14733 | P32004 | |
L1CAM-006 | OTTHUMT00000127572.1 | 4655 | 1248aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS48192 | - | |
L1CAM-002 | OTTHUMT00000061095.1 | 3888 | 1253aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS14734 | - | |
L1CAM-003 | OTTHUMT00000061096.1 | 692 | 153aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
L1CAM-011 | OTTHUMT00000316197.3 | 655 | 150aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
L1CAM-010 | OTTHUMT00000316196.3 | 637 | 83aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
L1CAM-017 | OTTHUMT00000336872.7 | 576 | 128aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
L1CAM-007 | OTTHUMT00000313609.2 | 570 | 190aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 5' and 3' truncations in transcript evidence prevent annotation of the start and the end of the CDS.CDS 5' and 3' incomplete |
L1CAM-008 | OTTHUMT00000316194.2 | 569 | 90aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
L1CAM-005 | OTTHUMT00000061098.2 | 740 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
L1CAM-015 | OTTHUMT00000316201.1 | 608 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
L1CAM-016 | OTTHUMT00000316202.1 | 593 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
L1CAM-014 | OTTHUMT00000316200.1 | 568 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
L1CAM-013 | OTTHUMT00000316199.1 | 561 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
L1CAM-009 | OTTHUMT00000316195.1 | 556 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
L1CAM-012 | OTTHUMT00000316198.2 | 551 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - |
Showing 1 to 16 of 16 entries