Description
phosphatidylinositol glycan anchor biosynthesis, class T
Location
Chromosome 20: 45,416,067-45,456,934 forward strand.
VEGA68:CM000682.2
About this gene
This gene has 73 transcripts (splice variants).
Transcripts
Show/hide columns (1 hidden)
- Name
- Transcript ID
- bp
- Protein
- Translation ID
- Biotype
- CCDS
- UniProt
- Flags
| Name | Transcript ID | bp | Protein | Biotype | CCDS | UniProt | Flags |
|---|---|---|---|---|---|---|---|
| PIGT-001 | OTTHUMT00000079434.3 | 2245 | 578aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS13353 | Q969N2 | |
| PIGT-007 | OTTHUMT00000470282.2 | 2037 | 522aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS54464 | - | |
| PIGT-005 | OTTHUMT00000470280.1 | 1971 | 511aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS54465 | - | |
| PIGT-004 | OTTHUMT00000470278.3 | 1880 | 476aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS54466 | - | |
| PIGT-073 | OTTHUMT00000491540.1 | 2098 | 580aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
| PIGT-008 | OTTHUMT00000474004.4 | 2021 | 495aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | F6W983 | |
| PIGT-061 | OTTHUMT00000491525.1 | 1938 | 532aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
| PIGT-044 | OTTHUMT00000491500.1 | 1835 | 505aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | |
| PIGT-057 | OTTHUMT00000491520.1 | 1715 | 441aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | |
| PIGT-018 | OTTHUMT00000491443.1 | 1193 | 393aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
| PIGT-002 | OTTHUMT00000079435.4 | 1158 | 384aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | H7C2Y2 | |
| PIGT-024 | OTTHUMT00000491446.1 | 1076 | 354aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
| PIGT-019 | OTTHUMT00000491442.1 | 970 | 318aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
| PIGT-020 | OTTHUMT00000491444.1 | 961 | 316aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
| PIGT-012 | OTTHUMT00000491436.1 | 957 | 314aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
| PIGT-069 | OTTHUMT00000491531.1 | 847 | 61aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
| PIGT-026 | OTTHUMT00000491448.1 | 832 | 275aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
| PIGT-037 | OTTHUMT00000491476.1 | 823 | 136aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
| PIGT-034 | OTTHUMT00000491473.1 | 505 | 128aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
| PIGT-003 | OTTHUMT00000491425.1 | 3380 | No protein | <p>Error in the sequence in a public database (for example UniProtKB, NCBI RefSeq). Annotation is by the <a rel="external" href="http://vega.sanger.ac.uk/info/about/gene_and_transcript_types.html">VEGA/Havana</a> project.</p>Artifact | - | - | |
| PIGT-045 | OTTHUMT00000491503.2 | 6087 | 145aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | - | |
| PIGT-059 | OTTHUMT00000491518.1 | 2502 | 499aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | - | |
| PIGT-066 | OTTHUMT00000491524.1 | 2327 | 77aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
| PIGT-050 | OTTHUMT00000491497.1 | 2311 | 499aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | - | |
| PIGT-015 | OTTHUMT00000491439.1 | 2235 | 232aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | - | |
| PIGT-068 | OTTHUMT00000491521.1 | 2219 | 140aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | - | |
| PIGT-058 | OTTHUMT00000491519.1 | 2203 | 140aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | - | |
| PIGT-009 | OTTHUMT00000491428.2 | 2187 | 300aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | - | |
| PIGT-064 | OTTHUMT00000491523.1 | 2170 | 331aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | - | |
| PIGT-043 | OTTHUMT00000491501.1 | 2169 | 432aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | - | |
| PIGT-028 | OTTHUMT00000491467.4 | 2158 | 242aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | - | |
| PIGT-065 | OTTHUMT00000491522.1 | 2112 | 203aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | - | |
| PIGT-049 | OTTHUMT00000491499.1 | 2109 | 116aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | - | |
| PIGT-072 | OTTHUMT00000491539.1 | 2105 | 240aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | - | |
| PIGT-053 | OTTHUMT00000491504.1 | 2091 | 429aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | - | |
| PIGT-014 | OTTHUMT00000491438.2 | 2088 | 191aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | - | |
| PIGT-041 | OTTHUMT00000079474.4 | 2046 | 78aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
| PIGT-011 | OTTHUMT00000491429.3 | 2032 | 123aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | - | |
| PIGT-071 | OTTHUMT00000491538.1 | 1985 | 140aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | - | |
| PIGT-047 | OTTHUMT00000491496.1 | 1965 | 171aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | - | |
| PIGT-033 | OTTHUMT00000491465.1 | 1948 | 300aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | - | |
| PIGT-017 | OTTHUMT00000491441.1 | 1944 | 145aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | - | |
| PIGT-013 | OTTHUMT00000491437.1 | 1886 | 128aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | - | |
| PIGT-054 | OTTHUMT00000491505.1 | 1810 | 123aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | - | |
| PIGT-006 | OTTHUMT00000470281.1 | 1807 | 123aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | B7Z7C5 | |
| PIGT-067 | OTTHUMT00000491526.1 | 1738 | 12aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
| PIGT-016 | OTTHUMT00000491440.1 | 1691 | 198aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | - | |
| PIGT-040 | OTTHUMT00000491472.2 | 1457 | 213aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
| PIGT-052 | OTTHUMT00000491508.1 | 1437 | 329aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
| PIGT-010 | OTTHUMT00000491427.1 | 1429 | 96aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | - | |
| PIGT-023 | OTTHUMT00000491445.1 | 952 | 140aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | - | |
| PIGT-027 | OTTHUMT00000491466.1 | 880 | 183aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | - | |
| PIGT-035 | OTTHUMT00000491474.1 | 879 | 144aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
| PIGT-025 | OTTHUMT00000491447.1 | 861 | 101aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | - | |
| PIGT-038 | OTTHUMT00000491477.2 | 473 | 3aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
| PIGT-029 | OTTHUMT00000491468.1 | 439 | 18aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
| PIGT-056 | OTTHUMT00000491509.1 | 2447 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| PIGT-030 | OTTHUMT00000491469.2 | 1902 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| PIGT-055 | OTTHUMT00000491507.1 | 1764 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| PIGT-039 | OTTHUMT00000491478.1 | 569 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| PIGT-048 | OTTHUMT00000491498.1 | 4314 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| PIGT-063 | OTTHUMT00000491527.1 | 3363 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| PIGT-042 | OTTHUMT00000474005.1 | 3150 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| PIGT-031 | OTTHUMT00000491470.2 | 2840 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| PIGT-060 | OTTHUMT00000491529.1 | 2194 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| PIGT-022 | OTTHUMT00000491450.1 | 2164 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| PIGT-051 | OTTHUMT00000491506.1 | 2090 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| PIGT-036 | OTTHUMT00000491475.3 | 2006 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| PIGT-046 | OTTHUMT00000491502.1 | 1878 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| PIGT-021 | OTTHUMT00000491449.1 | 1498 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| PIGT-070 | OTTHUMT00000491530.1 | 1418 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| PIGT-062 | OTTHUMT00000491528.1 | 1196 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| PIGT-032 | OTTHUMT00000491471.2 | 536 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - |
Showing 1 to 73 of 73 entries



