Description
glutamate-rich 1
Location
Chromosome 8: 614,746-738,106 reverse strand.
VEGA68:CM000670.2
About this gene
This gene has 12 transcripts (splice variants).
Transcripts
Show/hide columns (1 hidden)
- Name
- Transcript ID
- bp
- Protein
- Translation ID
- Biotype
- CCDS
- Flags
Name | Transcript ID | bp | Protein | Biotype | CCDS | Flags |
---|---|---|---|---|---|---|
ERICH1-001 | OTTHUMT00000251228.3 | 1813 | 443aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS5955 | |
ERICH1-007 | OTTHUMT00000374545.1 | 3170 | 223aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
ERICH1-003 | OTTHUMT00000374540.1 | 1551 | 345aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | |
ERICH1-004 | OTTHUMT00000374541.2 | 5589 | No protein | <p>Error in the sequence in a public database (for example UniProtKB, NCBI RefSeq). Annotation is by the <a rel="external" href="http://vega.sanger.ac.uk/info/about/gene_and_transcript_types.html">VEGA/Havana</a> project.</p>Artifact | - | |
ERICH1-002 | OTTHUMT00000374542.1 | 3630 | 124aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
ERICH1-008 | OTTHUMT00000374546.2 | 788 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | |
ERICH1-009 | OTTHUMT00000374547.2 | 682 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | |
ERICH1-005 | OTTHUMT00000374543.1 | 636 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | |
ERICH1-011 | OTTHUMT00000374857.1 | 585 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | |
ERICH1-006 | OTTHUMT00000374544.1 | 406 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | |
ERICH1-010 | OTTHUMT00000374858.1 | 287 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | |
ERICH1-012 | OTTHUMT00000374856.1 | 735 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - |
Showing 1 to 12 of 12 entries