Description
protein tyrosine phosphatase, receptor type, N
Synonyms
IA-2
Location
Chromosome 2: 219,289,623-219,309,648 reverse strand.
VEGA68:CM000664.2
About this gene
This gene has 21 transcripts (splice variants).
Transcripts
Show/hide columns (1 hidden)
- Name
- Transcript ID
- bp
- Protein
- Translation ID
- Biotype
- CCDS
- UniProt
- Flags
Name | Transcript ID | bp | Protein | Biotype | CCDS | UniProt | Flags |
---|---|---|---|---|---|---|---|
PTPRN-001 | OTTHUMT00000256819.2 | 3784 | 979aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS2440 | Q16849 | |
PTPRN-003 | OTTHUMT00000335543.1 | 3622 | 950aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS56168 | - | |
PTPRN-021 | OTTHUMT00000470746.1 | 3313 | 889aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS56167 | - | |
PTPRN-020 | OTTHUMT00000335560.1 | 1051 | 137aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | H7C0U9 | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
PTPRN-008 | OTTHUMT00000335548.2 | 606 | 124aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
PTPRN-011 | OTTHUMT00000335551.2 | 579 | 166aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
PTPRN-012 | OTTHUMT00000335552.2 | 563 | 125aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
PTPRN-013 | OTTHUMT00000335553.2 | 541 | 86aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
PTPRN-009 | OTTHUMT00000335549.2 | 466 | 67aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
PTPRN-002 | OTTHUMT00000335542.1 | 3281 | No protein | <p>Error in the sequence in a public database (for example UniProtKB, NCBI RefSeq). Annotation is by the <a rel="external" href="http://vega.sanger.ac.uk/info/about/gene_and_transcript_types.html">VEGA/Havana</a> project.</p>Artifact | - | - | |
PTPRN-004 | OTTHUMT00000335544.1 | 1076 | No protein | <p>Error in the sequence in a public database (for example UniProtKB, NCBI RefSeq). Annotation is by the <a rel="external" href="http://vega.sanger.ac.uk/info/about/gene_and_transcript_types.html">VEGA/Havana</a> project.</p>Artifact | - | - | |
PTPRN-005 | OTTHUMT00000335545.2 | 592 | 52aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | - | |
PTPRN-019 | OTTHUMT00000335559.1 | 701 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
PTPRN-014 | OTTHUMT00000335554.1 | 504 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
PTPRN-006 | OTTHUMT00000335546.1 | 5099 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
PTPRN-007 | OTTHUMT00000335547.1 | 2239 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
PTPRN-016 | OTTHUMT00000335556.1 | 582 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
PTPRN-015 | OTTHUMT00000335555.1 | 579 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
PTPRN-018 | OTTHUMT00000335558.1 | 571 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
PTPRN-017 | OTTHUMT00000335557.1 | 563 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
PTPRN-010 | OTTHUMT00000335550.1 | 545 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - |
Showing 1 to 21 of 21 entries