Description
membrane protein, palmitoylated 2 (MAGUK p55 subfamily member 2)
Synonyms
DKFZp761D0712
Location
Chromosome 17: 43,875,357-43,909,700 reverse strand.
VEGA68:CM000679.2
About this gene
This gene has 18 transcripts (splice variants).
Transcripts
Show/hide columns (1 hidden)
- Name
- Transcript ID
- bp
- Protein
- Translation ID
- Biotype
- CCDS
- UniProt
- Flags
Name | Transcript ID | bp | Protein | Biotype | CCDS | UniProt | Flags |
---|---|---|---|---|---|---|---|
MPP2-001 | OTTHUMT00000258386.2 | 4414 | 552aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS11471 | - | |
MPP2-002 | OTTHUMT00000258387.2 | 4206 | 569aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS62208 | - | |
MPP2-003 | OTTHUMT00000258388.3 | 3462 | 576aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS62209 | Q14168 | |
MPP2-007 | OTTHUMT00000380312.2 | 2121 | 541aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS62207 | - | |
MPP2-008 | OTTHUMT00000380311.2 | 2111 | 413aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS62206 | - | |
MPP2-005 | OTTHUMT00000380313.2 | 1896 | 597aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS62210 | A0A0C4DH75 | |
MPP2-006 | OTTHUMT00000380315.3 | 857 | 189aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
MPP2-004 | OTTHUMT00000258389.3 | 841 | 186aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
MPP2-016 | OTTHUMT00000380317.2 | 741 | 151aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
MPP2-018 | OTTHUMT00000380322.3 | 592 | 112aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
MPP2-014 | OTTHUMT00000380323.2 | 588 | 73aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
MPP2-017 | OTTHUMT00000380319.3 | 584 | 148aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
MPP2-011 | OTTHUMT00000380318.2 | 564 | 140aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
MPP2-013 | OTTHUMT00000380321.3 | 545 | 126aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
MPP2-015 | OTTHUMT00000380324.2 | 543 | 31aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
MPP2-012 | OTTHUMT00000380320.3 | 534 | 143aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
MPP2-009 | OTTHUMT00000380314.2 | 1481 | No protein | <p>Error in the sequence in a public database (for example UniProtKB, NCBI RefSeq). Annotation is by the <a rel="external" href="http://vega.sanger.ac.uk/info/about/gene_and_transcript_types.html">VEGA/Havana</a> project.</p>Artifact | - | - | |
MPP2-010 | OTTHUMT00000380316.2 | 802 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - |
Showing 1 to 18 of 18 entries