Description
tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, zeta
Synonyms
KCIP-1, 14-3-3-zeta
Location
Chromosome 8: 100,916,525-100,953,388 reverse strand.
VEGA68:CM000670.2
About this gene
This gene has 22 transcripts (splice variants), 9 orthologues and 7 paralogues.
Transcripts
Show/hide columns (1 hidden)
- Name
- Transcript ID
- bp
- Protein
- Translation ID
- Biotype
- CCDS
- UniProt
- Flags
Name | Transcript ID | bp | Protein | Biotype | CCDS | UniProt | Flags |
---|---|---|---|---|---|---|---|
YWHAZ-001 | OTTHUMT00000259017.2 | 5248 | 245aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS6290 | D0PNI1 | |
YWHAZ-004 | OTTHUMT00000259020.1 | 2974 | 245aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS6290 | D0PNI1 | |
YWHAZ-002 | OTTHUMT00000259018.1 | 2829 | 245aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS6290 | D0PNI1 | |
YWHAZ-009 | OTTHUMT00000259025.2 | 994 | 245aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS6290 | D0PNI1 | |
YWHAZ-011 | OTTHUMT00000259027.1 | 964 | 245aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS6290 | D0PNI1 | |
YWHAZ-010 | OTTHUMT00000259026.1 | 891 | 245aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS6290 | D0PNI1 | |
YWHAZ-012 | OTTHUMT00000380240.1 | 1399 | 125aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | B7Z2E6 | |
YWHAZ-013 | OTTHUMT00000380239.1 | 1394 | 170aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | |
YWHAZ-007 | OTTHUMT00000259023.3 | 996 | 98aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | E7EVZ2 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
YWHAZ-022 | OTTHUMT00000380242.1 | 875 | 125aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | B7Z2E6 | |
YWHAZ-008 | OTTHUMT00000259024.2 | 812 | 168aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | B0AZS6 | |
YWHAZ-017 | OTTHUMT00000380243.2 | 750 | 246aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | E7EX29 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
YWHAZ-006 | OTTHUMT00000259022.3 | 701 | 92aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | E9PD24 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
YWHAZ-021 | OTTHUMT00000380248.3 | 626 | 51aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | E5RGE1 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
YWHAZ-020 | OTTHUMT00000380247.3 | 567 | 75aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | E5RIR4 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
YWHAZ-018 | OTTHUMT00000380246.2 | 511 | 137aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | E7ESK7 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
YWHAZ-014 | OTTHUMT00000380241.2 | 1012 | No protein | <p>Error in the sequence in a public database (for example UniProtKB, NCBI RefSeq). Annotation is by the <a rel="external" href="http://vega.sanger.ac.uk/info/about/gene_and_transcript_types.html">VEGA/Havana</a> project.</p>Artifact | - | - | |
YWHAZ-019 | OTTHUMT00000380238.1 | 664 | 130aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | H0YB80 | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
YWHAZ-005 | OTTHUMT00000259021.1 | 681 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
YWHAZ-003 | OTTHUMT00000259019.2 | 2247 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
YWHAZ-015 | OTTHUMT00000380244.1 | 883 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
YWHAZ-016 | OTTHUMT00000380245.1 | 876 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - |
Showing 1 to 22 of 22 entries