Description
leucine rich repeat containing 28
Synonyms
FLJ45242, FLJ34269, MGC24976
Location
Chromosome 15: 99,251,362-99,390,729 forward strand.
VEGA68:CM000677.2
About this gene
This gene has 23 transcripts (splice variants).
Transcripts
Show/hide columns (1 hidden)
- Name
- Transcript ID
- bp
- Protein
- Translation ID
- Biotype
- CCDS
- Flags
Name | Transcript ID | bp | Protein | Biotype | CCDS | Flags |
---|---|---|---|---|---|---|
LRRC28-001 | OTTHUMT00000313546.1 | 5971 | 367aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS10380 | |
LRRC28-003 | OTTHUMT00000415777.1 | 1235 | 312aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS66873 | |
LRRC28-006 | OTTHUMT00000415779.2 | 967 | 300aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
LRRC28-002 | OTTHUMT00000415753.1 | 752 | 93aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | |
LRRC28-007 | OTTHUMT00000415780.2 | 744 | 170aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
LRRC28-010 | OTTHUMT00000415778.2 | 644 | 185aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
LRRC28-008 | OTTHUMT00000415774.1 | 581 | 60aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | |
LRRC28-023 | OTTHUMT00000416286.1 | 2690 | No protein | <p>Error in the sequence in a public database (for example UniProtKB, NCBI RefSeq). Annotation is by the <a rel="external" href="http://vega.sanger.ac.uk/info/about/gene_and_transcript_types.html">VEGA/Havana</a> project.</p>Artifact | - | |
LRRC28-021 | OTTHUMT00000416134.1 | 1045 | 61aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | |
LRRC28-009 | OTTHUMT00000415776.1 | 793 | 60aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | |
LRRC28-018 | OTTHUMT00000415790.1 | 703 | 37aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
LRRC28-022 | OTTHUMT00000416135.2 | 574 | 74aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | |
LRRC28-017 | OTTHUMT00000415784.2 | 892 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | |
LRRC28-019 | OTTHUMT00000415791.1 | 754 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | |
LRRC28-014 | OTTHUMT00000415788.1 | 624 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | |
LRRC28-016 | OTTHUMT00000415786.1 | 586 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | |
LRRC28-020 | OTTHUMT00000415785.2 | 561 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | |
LRRC28-015 | OTTHUMT00000415789.1 | 490 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | |
LRRC28-004 | OTTHUMT00000415782.2 | 2712 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | |
LRRC28-012 | OTTHUMT00000415781.1 | 978 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | |
LRRC28-005 | OTTHUMT00000415775.1 | 552 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | |
LRRC28-011 | OTTHUMT00000415783.1 | 535 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | |
LRRC28-013 | OTTHUMT00000415787.1 | 499 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - |
Showing 1 to 23 of 23 entries