Description
coiled-coil domain containing 64
Location
Chromosome 12: 119,989,869-120,094,494 forward strand.
VEGA68:CM000674.2
About this gene
This gene has 11 transcripts (splice variants).
Transcripts
Show/hide columns (1 hidden)
- Name
- Transcript ID
- bp
- Protein
- Translation ID
- Biotype
- CCDS
- UniProt
- Flags
Name | Transcript ID | bp | Protein | Biotype | CCDS | UniProt | Flags |
---|---|---|---|---|---|---|---|
CCDC64-001 | OTTHUMT00000403390.2 | 3055 | 573aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS41845 | Q6ZP65 | |
CCDC64-011 | OTTHUMT00000403620.1 | 1109 | 291aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
CCDC64-002 | OTTHUMT00000403601.1 | 2397 | 228aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
CCDC64-009 | OTTHUMT00000403621.1 | 747 | 77aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
CCDC64-003 | OTTHUMT00000403602.2 | 1135 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
CCDC64-010 | OTTHUMT00000403622.1 | 493 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
CCDC64-004 | OTTHUMT00000403603.1 | 345 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
CCDC64-008 | OTTHUMT00000403607.1 | 762 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
CCDC64-005 | OTTHUMT00000403604.1 | 555 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
CCDC64-006 | OTTHUMT00000403605.1 | 514 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
CCDC64-007 | OTTHUMT00000403606.1 | 414 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - |
Showing 1 to 11 of 11 entries