Description
protein phosphatase 2, regulatory subunit B', gamma
Synonyms
B56G, PR61G
Location
Chromosome 14: 101,761,862-101,927,977 forward strand.
VEGA68:CM000676.2
About this gene
This gene has 32 transcripts (splice variants).
Transcripts
Show/hide columns (1 hidden)
- Name
- Transcript ID
- bp
- Protein
- Translation ID
- Biotype
- CCDS
- UniProt
- Flags
Name | Transcript ID | bp | Protein | Biotype | CCDS | UniProt | Flags |
---|---|---|---|---|---|---|---|
PPP2R5C-001 | OTTHUMT00000414373.2 | 4328 | 524aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS9964 | Q13362 | |
PPP2R5C-002 | OTTHUMT00000414362.1 | 4045 | 540aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS53911 | - | |
PPP2R5C-005 | OTTHUMT00000414367.1 | 3845 | 485aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS9965 | - | |
PPP2R5C-006 | OTTHUMT00000414372.2 | 1526 | 449aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS45163 | - | |
PPP2R5C-003 | OTTHUMT00000414363.1 | 2013 | 553aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | H0YJ75 | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
PPP2R5C-014 | OTTHUMT00000414361.2 | 2013 | 68aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | |
PPP2R5C-009 | OTTHUMT00000414374.2 | 1307 | 384aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | Q96B13 | |
PPP2R5C-007 | OTTHUMT00000414360.1 | 800 | 124aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | G3V292 | |
PPP2R5C-026 | OTTHUMT00000414368.3 | 759 | 216aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | G3V2U3 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
PPP2R5C-017 | OTTHUMT00000414369.2 | 735 | 107aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | |
PPP2R5C-013 | OTTHUMT00000414382.3 | 645 | 153aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | H0YJU0 | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
PPP2R5C-024 | OTTHUMT00000414383.2 | 607 | 151aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | H0YJ49 | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
PPP2R5C-016 | OTTHUMT00000414365.2 | 564 | 29aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
PPP2R5C-030 | OTTHUMT00000415201.2 | 536 | 69aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | |
PPP2R5C-028 | OTTHUMT00000414571.2 | 492 | 146aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | H0YK26 | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
PPP2R5C-031 | OTTHUMT00000416445.1 | 483 | 89aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | H0YN84 | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
PPP2R5C-023 | OTTHUMT00000414384.2 | 798 | 45aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | H0YJ12 | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
PPP2R5C-019 | OTTHUMT00000414370.2 | 601 | 46aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | - | |
PPP2R5C-010 | OTTHUMT00000414380.2 | 579 | 69aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | H0YJZ3 | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
PPP2R5C-027 | OTTHUMT00000414378.2 | 384 | 71aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | H0YJ35 | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
PPP2R5C-004 | OTTHUMT00000414359.2 | 3363 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
PPP2R5C-012 | OTTHUMT00000414379.2 | 987 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
PPP2R5C-029 | OTTHUMT00000414572.1 | 477 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
PPP2R5C-020 | OTTHUMT00000414375.2 | 457 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
PPP2R5C-018 | OTTHUMT00000414364.1 | 448 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
PPP2R5C-021 | OTTHUMT00000414376.1 | 421 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
PPP2R5C-032 | OTTHUMT00000470325.1 | 317 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
PPP2R5C-022 | OTTHUMT00000414377.1 | 285 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
PPP2R5C-015 | OTTHUMT00000414366.1 | 279 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
PPP2R5C-008 | OTTHUMT00000414371.1 | 1227 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
PPP2R5C-011 | OTTHUMT00000414381.2 | 558 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
PPP2R5C-025 | OTTHUMT00000414385.1 | 488 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - |
Showing 1 to 32 of 32 entries