Description
choline kinase beta
Synonyms
CHETK
Location
Chromosome 22: 50,578,949-50,601,455 reverse strand.
VEGA68:CM000684.2
About this gene
This gene has 13 transcripts (splice variants), 2 orthologues and 1 paralogue.
Transcripts
Show/hide columns (1 hidden)
- Name
- Transcript ID
- bp
- Protein
- Translation ID
- Biotype
- CCDS
- UniProt
- Flags
Name | Transcript ID | bp | Protein | Biotype | CCDS | UniProt | Flags |
---|---|---|---|---|---|---|---|
CHKB-001 | OTTHUMT00000317267.3 | 1638 | 395aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS14099 | Q9Y259 | |
CHKB-017 | OTTHUMT00000317266.1 | 1957 | No protein | <p>Error in the sequence in a public database (for example UniProtKB, NCBI RefSeq). Annotation is by the <a rel="external" href="http://vega.sanger.ac.uk/info/about/gene_and_transcript_types.html">VEGA/Havana</a> project.</p>Artifact | - | - | |
CHKB-010 | OTTHUMT00000317631.1 | 886 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
CHKB-011 | OTTHUMT00000317657.1 | 657 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
CHKB-012 | OTTHUMT00000317658.1 | 624 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
CHKB-004 | OTTHUMT00000317270.1 | 2114 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
CHKB-002 | OTTHUMT00000317268.2 | 2069 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
CHKB-003 | OTTHUMT00000317269.1 | 1856 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
CHKB-005 | OTTHUMT00000317271.1 | 1401 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
CHKB-007 | OTTHUMT00000317603.1 | 1052 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
CHKB-006 | OTTHUMT00000317602.2 | 1010 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
CHKB-009 | OTTHUMT00000317605.1 | 722 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
CHKB-008 | OTTHUMT00000317604.1 | 428 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - |
Showing 1 to 13 of 13 entries