Description
adenosine monophosphate deaminase 2 (isoform L)
Location
Chromosome 1: 109,629,210-109,631,568 forward strand.
About this transcript
This transcript has 5 exons and is annotated with 7 domains and features.
Gene
This transcript is a product of gene OTTHUMG00000011649 Show transcript tableHide transcript table
Show/hide columns (1 hidden)
- Name
- Transcript ID
- bp
- Protein
- Translation ID
- Biotype
- CCDS
- UniProt
- Flags
Name | Transcript ID | bp | Protein | Biotype | CCDS | UniProt | Flags |
---|---|---|---|---|---|---|---|
AMPD2-011 | OTTHUMT00000390615.1 | 3899 | 879aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS805 | A0A024R098 | |
AMPD2-001 | OTTHUMT00000032223.1 | 3728 | 798aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS804 | - | |
AMPD2-012 | OTTHUMT00000390620.1 | 3217 | 760aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS30796 | Q01433 | |
AMPD2-005 | OTTHUMT00000032227.3 | 3134 | 879aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS805 | A0A024R098 | |
AMPD2-006 | OTTHUMT00000032228.2 | 2838 | 804aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS76186 | - | |
AMPD2-007 | OTTHUMT00000032229.2 | 2728 | 761aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS58016 | - | |
AMPD2-002 | OTTHUMT00000032224.2 | 3130 | 861aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | H0Y360 | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
AMPD2-010 | OTTHUMT00000092919.2 | 1111 | 231aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | H0YF16 | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
AMPD2-004 | OTTHUMT00000032226.4 | 814 | 1aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
AMPD2-018 | OTTHUMT00000390618.2 | 585 | 195aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | H0YCL9 | 5' and 3' truncations in transcript evidence prevent annotation of the start and the end of the CDS.CDS 5' and 3' incomplete |
AMPD2-015 | OTTHUMT00000390614.2 | 575 | 87aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | E9PIJ1 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
AMPD2-014 | OTTHUMT00000390611.2 | 572 | 103aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | E9PJF6 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
AMPD2-016 | OTTHUMT00000390613.2 | 513 | 1aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
AMPD2-003 | OTTHUMT00000032225.2 | 3361 | No protein | <p>Error in the sequence in a public database (for example UniProtKB, NCBI RefSeq). Annotation is by the <a rel="external" href="http://vega.sanger.ac.uk/info/about/gene_and_transcript_types.html">VEGA/Havana</a> project.</p>Artifact | - | - | |
AMPD2-017 | OTTHUMT00000390617.1 | 588 | 83aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
AMPD2-013 | OTTHUMT00000390612.1 | 2354 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
AMPD2-019 | OTTHUMT00000390619.1 | 550 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
AMPD2-025 | OTTHUMT00000390625.1 | 865 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
AMPD2-022 | OTTHUMT00000390626.1 | 717 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
AMPD2-021 | OTTHUMT00000390627.1 | 714 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
AMPD2-008 | OTTHUMT00000032230.1 | 690 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
AMPD2-024 | OTTHUMT00000390623.1 | 678 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
AMPD2-023 | OTTHUMT00000390624.1 | 583 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
AMPD2-020 | OTTHUMT00000390616.1 | 582 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
AMPD2-026 | OTTHUMT00000390622.1 | 580 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
AMPD2-009 | OTTHUMT00000032231.1 | 556 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
AMPD2-027 | OTTHUMT00000390621.1 | 544 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - |
Showing 1 to 27 of 27 entries