Description
general transcription factor II I
Location
Chromosome 5: 134,237,834-134,314,760 reverse strand.
About this gene
This gene has 27 transcripts (splice variants), 2 orthologues and 1 paralogue.
Transcripts
Show/hide columns (1 hidden)
- Name
- Transcript ID
- bp
- Protein
- Translation ID
- Biotype
- CCDS
- UniProt
- Flags
Name | Transcript ID | bp | Protein | Biotype | CCDS | UniProt | Flags |
---|---|---|---|---|---|---|---|
Gtf2i-001 | OTTMUST00000095068.2 | 4455 | 998aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS39301 | Q9ESZ8 | |
Gtf2i-002 | OTTMUST00000095067.1 | 4302 | 962aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS57387 | Q3UHU8 | |
Gtf2i-003 | OTTMUST00000095070.1 | 4141 | 998aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS39301 | Q9ESZ8 | |
Gtf2i-004 | OTTMUST00000095069.1 | 4084 | 979aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS39299 | - | |
Gtf2i-006 | OTTMUST00000095072.1 | 4078 | 977aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS39300 | - | |
Gtf2i-005 | OTTMUST00000095071.1 | 4021 | 958aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS57386 | - | |
Gtf2i-008 | OTTMUST00000095074.2 | 4114 | 913aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | G3UYD0 | |
Gtf2i-017 | OTTMUST00000095101.3 | 2820 | 939aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | |
Gtf2i-025 | OTTMUST00000095103.3 | 1310 | 437aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | G3UYJ6 | 5' and 3' truncations in transcript evidence prevent annotation of the start and the end of the CDS.CDS 5' and 3' incomplete |
Gtf2i-015 | OTTMUST00000095080.3 | 950 | 150aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | G3UYD7 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
Gtf2i-022 | OTTMUST00000095096.1 | 833 | 167aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | G3UX27 | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
Gtf2i-014 | OTTMUST00000095079.2 | 733 | 159aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | G3UZU4 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
Gtf2i-011 | OTTMUST00000095078.2 | 704 | 169aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | G3UWV2 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
Gtf2i-007 | OTTMUST00000095066.1 | 4102 | No protein | <p>Error in the sequence in a public database (for example UniProtKB, NCBI RefSeq). Annotation is by the <a rel="external" href="http://vega.sanger.ac.uk/info/about/gene_and_transcript_types.html">VEGA/Havana</a> project.</p>Artifact | - | - | |
Gtf2i-013 | OTTMUST00000095083.2 | 818 | 86aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | G3UWP6 | |
Gtf2i-012 | OTTMUST00000095081.1 | 738 | 79aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | G3UY14 | |
Gtf2i-009 | OTTMUST00000095073.1 | 3274 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
Gtf2i-027 | OTTMUST00000137791.1 | 1329 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
Gtf2i-019 | OTTMUST00000095104.1 | 630 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
Gtf2i-018 | OTTMUST00000095105.1 | 380 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
Gtf2i-026 | OTTMUST00000137792.1 | 2164 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
Gtf2i-024 | OTTMUST00000095098.1 | 803 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
Gtf2i-020 | OTTMUST00000095099.1 | 771 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
Gtf2i-016 | OTTMUST00000095102.1 | 758 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
Gtf2i-010 | OTTMUST00000095082.2 | 517 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
Gtf2i-023 | OTTMUST00000095097.1 | 490 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
Gtf2i-021 | OTTMUST00000095100.1 | 358 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - |
Showing 1 to 27 of 27 entries