Description
aminopeptidase puromycin sensitive
Location
Chromosome 11: 97,205,842-97,280,638 reverse strand.
About this gene
This gene has 19 transcripts (splice variants).
Transcripts
Show/hide columns (1 hidden)
- Name
- Transcript ID
- bp
- Protein
- Translation ID
- Biotype
- CCDS
- UniProt
- Flags
Name | Transcript ID | bp | Protein | Biotype | CCDS | UniProt | Flags |
---|---|---|---|---|---|---|---|
Npepps-001 | OTTMUST00000004584.6 | 4215 | 920aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS25317 | Q11011 | |
Npepps-010 | OTTMUST00000090958.2 | 2924 | 889aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | E9Q039 | |
Npepps-012 | OTTMUST00000090961.1 | 2812 | 876aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | F6QYF8 | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
Npepps-011 | OTTMUST00000090960.1 | 2307 | 674aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | E9Q6F4 | |
Npepps-014 | OTTMUST00000090966.2 | 741 | 247aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | F6V7K3 | 5' and 3' truncations in transcript evidence prevent annotation of the start and the end of the CDS.CDS 5' and 3' incomplete |
Npepps-015 | OTTMUST00000090967.2 | 654 | 218aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | F7ANF4 | 5' and 3' truncations in transcript evidence prevent annotation of the start and the end of the CDS.CDS 5' and 3' incomplete |
Npepps-004 | OTTMUST00000004928.11 | 1239 | 81aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
Npepps-003 | OTTMUST00000004670.3 | 794 | 119aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | F2Z3V5 | |
Npepps-002 | OTTMUST00000004669.5 | 463 | 15aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
Npepps-006 | OTTMUST00000004930.2 | 764 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
Npepps-013 | OTTMUST00000090965.3 | 2078 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
Npepps-009 | OTTMUST00000090928.1 | 1413 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
Npepps-019 | OTTMUST00000090984.1 | 865 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
Npepps-017 | OTTMUST00000090976.1 | 782 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
Npepps-005 | OTTMUST00000004929.1 | 631 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
Npepps-008 | OTTMUST00000004932.1 | 544 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
Npepps-016 | OTTMUST00000090977.1 | 455 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
Npepps-007 | OTTMUST00000004931.2 | 426 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
Npepps-020 | OTTMUST00000090983.1 | 423 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - |
Showing 1 to 19 of 19 entries