Description
diphosphoinositol pentakisphosphate kinase 1
Location
Chromosome 2: 121,310,561-121,355,396 reverse strand.
About this gene
This gene has 18 transcripts (splice variants) and 1 orthologue.
Transcripts
Show/hide columns (1 hidden)
- Name
- Transcript ID
- bp
- Protein
- Translation ID
- Biotype
- CCDS
- UniProt
- Flags
Name | Transcript ID | bp | Protein | Biotype | CCDS | UniProt | Flags |
---|---|---|---|---|---|---|---|
Ppip5k1-001 | OTTMUST00000036159.2 | 5533 | 1436aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS16639 | A2ARP1 | |
Ppip5k1-006 | OTTMUST00000036164.1 | 5171 | 1436aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS16639 | A2ARP1 | |
Ppip5k1-014 | OTTMUST00000063578.1 | 5494 | 1415aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | |
Ppip5k1-003 | OTTMUST00000036161.1 | 5404 | 1416aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | |
Ppip5k1-004 | OTTMUST00000036162.1 | 5226 | 1415aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | |
Ppip5k1-012 | OTTMUST00000044907.2 | 850 | 283aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | F6VID9 | 5' and 3' truncations in transcript evidence prevent annotation of the start and the end of the CDS.CDS 5' and 3' incomplete |
Ppip5k1-016 | OTTMUST00000063580.32 | 812 | 271aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | F7AST3 | 5' and 3' truncations in transcript evidence prevent annotation of the start and the end of the CDS.CDS 5' and 3' incomplete |
Ppip5k1-018 | OTTMUST00000083422.11 | 772 | 257aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | F6Q5C6 | 5' and 3' truncations in transcript evidence prevent annotation of the start and the end of the CDS.CDS 5' and 3' incomplete |
Ppip5k1-017 | OTTMUST00000063581.2 | 595 | 198aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | F6RMX0 | 5' and 3' truncations in transcript evidence prevent annotation of the start and the end of the CDS.CDS 5' and 3' incomplete |
Ppip5k1-013 | OTTMUST00000063577.32 | 541 | 49aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | B0R0E7 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
Ppip5k1-015 | OTTMUST00000063579.2 | 572 | 118aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | F6VU93 | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
Ppip5k1-011 | OTTMUST00000036169.2 | 3910 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
Ppip5k1-002 | OTTMUST00000036160.3 | 3438 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
Ppip5k1-005 | OTTMUST00000036163.2 | 3311 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
Ppip5k1-009 | OTTMUST00000036167.2 | 2485 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
Ppip5k1-010 | OTTMUST00000036168.2 | 1571 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
Ppip5k1-007 | OTTMUST00000036165.2 | 1442 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
Ppip5k1-008 | OTTMUST00000036166.1 | 1214 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - |
Showing 1 to 18 of 18 entries