Description
centrosome and spindle pole associated protein 1
Location
Chromosome 1: 10,037,987-10,136,768 forward strand.
About this gene
This gene has 27 transcripts (splice variants) and 1 orthologue.
Transcripts
Show/hide columns (1 hidden)
- Name
- Transcript ID
- bp
- Protein
- Translation ID
- Biotype
- CCDS
- UniProt
- Flags
Name | Transcript ID | bp | Protein | Biotype | CCDS | UniProt | Flags |
---|---|---|---|---|---|---|---|
Cspp1-004 | OTTMUST00000067846.2 | 4355 | 1197aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS35511 | - | |
Cspp1-017 | OTTMUST00000118990.2 | 3429 | 1142aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | |
Cspp1-006 | OTTMUST00000067947.1 | 2535 | 319aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | |
Cspp1-003 | OTTMUST00000067777.1 | 2162 | 311aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | |
Cspp1-001 | OTTMUST00000067775.1 | 1272 | 311aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | |
Cspp1-005 | OTTMUST00000067946.1 | 1268 | 311aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | |
Cspp1-007 | OTTMUST00000067948.2 | 458 | 153aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | F6QJJ3 | 5' and 3' truncations in transcript evidence prevent annotation of the start and the end of the CDS.CDS 5' and 3' incomplete |
Cspp1-008 | OTTMUST00000067949.4 | 445 | 102aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | D3Z378 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
Cspp1-019 | OTTMUST00000118986.2 | 345 | 70aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | A0A087WS14 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
Cspp1-027 | OTTMUST00000118996.1 | 1074 | 264aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | A0A087WQ80 | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
Cspp1-024 | OTTMUST00000118993.1 | 538 | 105aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | A0A087WRQ0 | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
Cspp1-018 | OTTMUST00000118991.1 | 5009 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
Cspp1-002 | OTTMUST00000067776.4 | 3383 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
Cspp1-016 | OTTMUST00000118985.1 | 1356 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
Cspp1-023 | OTTMUST00000118992.1 | 859 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
Cspp1-010 | OTTMUST00000067966.2 | 825 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
Cspp1-012 | OTTMUST00000067968.2 | 778 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
Cspp1-013 | OTTMUST00000067969.2 | 670 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
Cspp1-015 | OTTMUST00000068024.1 | 650 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
Cspp1-011 | OTTMUST00000067967.2 | 647 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
Cspp1-020 | OTTMUST00000118987.1 | 637 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
Cspp1-009 | OTTMUST00000067950.2 | 541 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
Cspp1-021 | OTTMUST00000118988.1 | 487 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
Cspp1-022 | OTTMUST00000118989.1 | 454 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
Cspp1-014 | OTTMUST00000068023.1 | 436 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
Cspp1-025 | OTTMUST00000118994.1 | 336 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
Cspp1-026 | OTTMUST00000118995.1 | 312 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - |
Showing 1 to 27 of 27 entries