Description
pleckstrin homology domain containing, family A member 7
Location
Chromosome 7: 116,123,485-116,308,376 reverse strand.
About this gene
This gene has 20 transcripts (splice variants) and 2 orthologues.
Transcripts
Show/hide columns (1 hidden)
- Name
- Transcript ID
- bp
- Protein
- Translation ID
- Biotype
- CCDS
- UniProt
- Flags
Name | Transcript ID | bp | Protein | Biotype | CCDS | UniProt | Flags |
---|---|---|---|---|---|---|---|
Plekha7-003 | OTTMUST00000113890.3 | 4633 | 1013aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS80791 | - | |
Plekha7-004 | OTTMUST00000113893.1 | 4312 | 1030aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS40099 | - | |
Plekha7-006 | OTTMUST00000113894.2 | 6059 | 1212aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
Plekha7-001 | OTTMUST00000113888.2 | 5257 | 1220aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | |
Plekha7-007 | OTTMUST00000113896.3 | 5149 | 1266aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | |
Plekha7-005 | OTTMUST00000113895.1 | 4502 | 1056aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | |
Plekha7-010 | OTTMUST00000113902.1 | 3476 | 1118aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | Q3UIL6 | |
Plekha7-018 | OTTMUST00000151960.1 | 2601 | 867aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
Plekha7-019 | OTTMUST00000151961.1 | 1713 | 124aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
Plekha7-008 | OTTMUST00000113903.2 | 685 | 176aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
Plekha7-014 | OTTMUST00000113912.2 | 623 | 207aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 5' and 3' truncations in transcript evidence prevent annotation of the start and the end of the CDS.CDS 5' and 3' incomplete |
Plekha7-020 | OTTMUST00000151962.1 | 1708 | 98aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
Plekha7-017 | OTTMUST00000144339.1 | 768 | 64aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
Plekha7-012 | OTTMUST00000113907.2 | 630 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
Plekha7-011 | OTTMUST00000113908.1 | 462 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
Plekha7-016 | OTTMUST00000144340.1 | 363 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
Plekha7-002 | OTTMUST00000113889.1 | 3354 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
Plekha7-015 | OTTMUST00000144338.1 | 936 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
Plekha7-009 | OTTMUST00000113904.1 | 482 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
Plekha7-013 | OTTMUST00000113909.1 | 292 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - |
Showing 1 to 20 of 20 entries