Description
protein kinase C, zeta
Synonyms
PKC2
Location
Chromosome 1: 2,050,470-2,185,395 forward strand.
VEGA68:CM000663.2
About this gene
This gene has 26 transcripts (splice variants), 33 orthologues and 32 paralogues.
Transcripts
Show/hide columns (1 hidden)
- Name
- Transcript ID
- bp
- Protein
- Translation ID
- Biotype
- CCDS
- UniProt
- Flags
Name | Transcript ID | bp | Protein | Biotype | CCDS | UniProt | Flags |
---|---|---|---|---|---|---|---|
PRKCZ-001 | OTTHUMT00000003648.3 | 2326 | 592aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS37 | Q05513 | |
PRKCZ-009 | OTTHUMT00000098533.3 | 2294 | 409aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS41229 | - | |
PRKCZ-015 | OTTHUMT00000317171.2 | 1916 | 488aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS55563 | - | |
PRKCZ-022 | OTTHUMT00000317178.3 | 966 | 136aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | D6RAU1 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
PRKCZ-017 | OTTHUMT00000317173.3 | 788 | 98aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | D6RBD4 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
PRKCZ-011 | OTTHUMT00000100281.4 | 763 | 105aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | F2Z2H9 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
PRKCZ-004 | OTTHUMT00000003651.9 | 716 | 46aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
PRKCZ-010 | OTTHUMT00000100280.7 | 706 | 109aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | D6RGG1 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
PRKCZ-020 | OTTHUMT00000317176.3 | 698 | 21aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
PRKCZ-007 | OTTHUMT00000098531.9 | 690 | 181aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | F2Z3C5 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
PRKCZ-003 | OTTHUMT00000003650.4 | 614 | 73aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
PRKCZ-021 | OTTHUMT00000317177.3 | 567 | 82aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
PRKCZ-006 | OTTHUMT00000003653.4 | 564 | 25aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
PRKCZ-018 | OTTHUMT00000317174.3 | 563 | 70aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
PRKCZ-016 | OTTHUMT00000317172.3 | 480 | 61aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
PRKCZ-026 | OTTHUMT00000366186.3 | 468 | 65aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
PRKCZ-012 | OTTHUMT00000100282.3 | 1542 | 347aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | E9PBE1 | |
PRKCZ-019 | OTTHUMT00000317175.2 | 713 | 73aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | - | |
PRKCZ-002 | OTTHUMT00000003649.3 | 1747 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
PRKCZ-023 | OTTHUMT00000317179.1 | 602 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
PRKCZ-008 | OTTHUMT00000098532.2 | 501 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
PRKCZ-014 | OTTHUMT00000317170.1 | 425 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
PRKCZ-027 | OTTHUMT00000366187.1 | 347 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
PRKCZ-025 | OTTHUMT00000366157.1 | 1859 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
PRKCZ-024 | OTTHUMT00000366156.1 | 1213 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
PRKCZ-013 | OTTHUMT00000317169.1 | 519 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - |
Showing 1 to 26 of 26 entries