Description
cysteinyl-tRNA synthetase
Synonyms
CARS1
Location
Chromosome 11: 3,000,922-3,057,613 reverse strand.
VEGA68:CM000673.2
About this gene
This gene has 16 transcripts (splice variants).
Transcripts
Show/hide columns (1 hidden)
- Name
- Transcript ID
- bp
- Protein
- Translation ID
- Biotype
- CCDS
- UniProt
- Flags
Name | Transcript ID | bp | Protein | Biotype | CCDS | UniProt | Flags |
---|---|---|---|---|---|---|---|
CARS-004 | OTTHUMT00000030118.3 | 2758 | 831aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS41600 | - | |
CARS-001 | OTTHUMT00000030117.4 | 2685 | 748aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS7742 | A0A024RCG3 | |
CARS-002 | OTTHUMT00000030264.2 | 2491 | 726aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS41602 | - | |
CARS-016 | OTTHUMT00000383599.2 | 2637 | 739aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | B4DKY1 | |
CARS-013 | OTTHUMT00000383597.1 | 2414 | No protein | <p>Error in the sequence in a public database (for example UniProtKB, NCBI RefSeq). Annotation is by the <a rel="external" href="http://vega.sanger.ac.uk/info/about/gene_and_transcript_types.html">VEGA/Havana</a> project.</p>Artifact | - | - | |
CARS-003 | OTTHUMT00000030265.2 | 2805 | 128aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | A8MVQ3 | |
CARS-007 | OTTHUMT00000030268.5 | 1021 | 45aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | - | |
CARS-012 | OTTHUMT00000383598.1 | 564 | 76aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | - | |
CARS-006 | OTTHUMT00000030267.1 | 2466 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
CARS-010 | OTTHUMT00000030271.1 | 658 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
CARS-008 | OTTHUMT00000030269.1 | 583 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
CARS-015 | OTTHUMT00000383600.1 | 550 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
CARS-014 | OTTHUMT00000383596.1 | 5732 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
CARS-005 | OTTHUMT00000030266.2 | 2671 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
CARS-011 | OTTHUMT00000030272.1 | 1151 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
CARS-009 | OTTHUMT00000030270.1 | 422 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - |
Showing 1 to 16 of 16 entries