Description
signal sequence receptor, beta (translocon-associated protein beta)
Synonyms
TLAP, TRAPB
Location
Chromosome 1: 156,009,048-156,020,959 reverse strand.
VEGA68:CM000663.2
About this gene
This gene has 18 transcripts (splice variants) and 2 orthologues.
Transcripts
Show/hide columns (1 hidden)
- Name
- Transcript ID
- bp
- Protein
- Translation ID
- Biotype
- CCDS
- UniProt
- Flags
Name | Transcript ID | bp | Protein | Biotype | CCDS | UniProt | Flags |
---|---|---|---|---|---|---|---|
SSR2-001 | OTTHUMT00000046172.2 | 1116 | 183aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS1126 | B4DUJ9 | |
SSR2-008 | OTTHUMT00000046179.2 | 895 | 183aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS1126 | P43308 | |
SSR2-014 | OTTHUMT00000392292.1 | 849 | 93aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | E9PN13 | |
SSR2-007 | OTTHUMT00000046178.2 | 825 | 86aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | E9PQJ7 | |
SSR2-017 | OTTHUMT00000392295.1 | 555 | 147aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | E9PQI4 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
SSR2-018 | OTTHUMT00000392296.2 | 351 | 114aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | E9PQ05 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
SSR2-005 | OTTHUMT00000046176.2 | 1027 | 62aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | E9PNP2 | |
SSR2-009 | OTTHUMT00000046180.2 | 666 | 133aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | E9PJ35 | |
SSR2-011 | OTTHUMT00000046182.2 | 639 | 133aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | E9PJ35 | |
SSR2-016 | OTTHUMT00000392294.1 | 476 | 90aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | E9PLP2 | |
SSR2-002 | OTTHUMT00000046173.1 | 5166 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
SSR2-003 | OTTHUMT00000046174.1 | 1833 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
SSR2-012 | OTTHUMT00000046183.2 | 1712 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
SSR2-006 | OTTHUMT00000046177.2 | 1148 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
SSR2-004 | OTTHUMT00000046175.1 | 1040 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
SSR2-015 | OTTHUMT00000392293.1 | 1008 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
SSR2-010 | OTTHUMT00000046181.1 | 711 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
SSR2-013 | OTTHUMT00000046184.1 | 577 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - |
Showing 1 to 18 of 18 entries