Description
filamin A, alpha (actin binding protein 280)
Synonyms
ABP-280
Location
Chromosome X: 154,348,524-154,374,626 reverse strand.
VEGA68:CM000685.2
About this gene
This gene has 22 transcripts (splice variants), 3 orthologues and 1 paralogue.
Transcripts
Show/hide columns (1 hidden)
- Name
- Transcript ID
- bp
- Protein
- Translation ID
- Biotype
- CCDS
- UniProt
- Flags
| Name | Transcript ID | bp | Protein | Biotype | CCDS | UniProt | Flags |
|---|---|---|---|---|---|---|---|
| FLNA-002 | OTTHUMT00000058942.4 | 8382 | 2647aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS48194 | P21333 | |
| FLNA-001 | OTTHUMT00000058941.2 | 8281 | 2639aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS44021 | - | |
| FLNA-022 | OTTHUMT00000475192.1 | 8241 | 2620aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | Q60FE5 | |
| FLNA-010 | OTTHUMT00000130295.1 | 7932 | 2607aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | Q5HY54 | |
| FLNA-016 | OTTHUMT00000130301.25 | 843 | 281aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | H0Y5C6 | 5' and 3' truncations in transcript evidence prevent annotation of the start and the end of the CDS.CDS 5' and 3' incomplete |
| FLNA-015 | OTTHUMT00000130300.25 | 696 | 232aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | H0Y5F3 | 5' and 3' truncations in transcript evidence prevent annotation of the start and the end of the CDS.CDS 5' and 3' incomplete |
| FLNA-004 | OTTHUMT00000058944.2 | 3863 | No protein | <p>Error in the sequence in a public database (for example UniProtKB, NCBI RefSeq). Annotation is by the <a rel="external" href="http://vega.sanger.ac.uk/info/about/gene_and_transcript_types.html">VEGA/Havana</a> project.</p>Artifact | - | - | |
| FLNA-014 | OTTHUMT00000130299.1 | 571 | No protein | <p>Error in the sequence in a public database (for example UniProtKB, NCBI RefSeq). Annotation is by the <a rel="external" href="http://vega.sanger.ac.uk/info/about/gene_and_transcript_types.html">VEGA/Havana</a> project.</p>Artifact | - | - | |
| FLNA-012 | OTTHUMT00000130297.1 | 511 | No protein | <p>Error in the sequence in a public database (for example UniProtKB, NCBI RefSeq). Annotation is by the <a rel="external" href="http://vega.sanger.ac.uk/info/about/gene_and_transcript_types.html">VEGA/Havana</a> project.</p>Artifact | - | - | |
| FLNA-011 | OTTHUMT00000130296.1 | 499 | No protein | <p>Error in the sequence in a public database (for example UniProtKB, NCBI RefSeq). Annotation is by the <a rel="external" href="http://vega.sanger.ac.uk/info/about/gene_and_transcript_types.html">VEGA/Havana</a> project.</p>Artifact | - | - | |
| FLNA-018 | OTTHUMT00000130303.1 | 447 | No protein | <p>Error in the sequence in a public database (for example UniProtKB, NCBI RefSeq). Annotation is by the <a rel="external" href="http://vega.sanger.ac.uk/info/about/gene_and_transcript_types.html">VEGA/Havana</a> project.</p>Artifact | - | - | |
| FLNA-021 | OTTHUMT00000337960.3 | 8225 | 604aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | F8WE98 | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
| FLNA-019 | OTTHUMT00000286450.5 | 704 | 90aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | H7C2E7 | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
| FLNA-008 | OTTHUMT00000058948.2 | 914 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| FLNA-005 | OTTHUMT00000058945.1 | 460 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| FLNA-017 | OTTHUMT00000130302.1 | 368 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| FLNA-003 | OTTHUMT00000058943.2 | 5374 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| FLNA-009 | OTTHUMT00000058949.1 | 1026 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| FLNA-020 | OTTHUMT00000316553.1 | 828 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| FLNA-007 | OTTHUMT00000058947.1 | 696 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| FLNA-006 | OTTHUMT00000058946.1 | 430 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| FLNA-013 | OTTHUMT00000130298.1 | 398 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - |
Showing 1 to 22 of 22 entries



