Description
myosin, heavy chain 9, non-muscle
Synonyms
MHA, NMMHCA, FTNS, NMHC-II-A, EPSTS
Location
Chromosome 22: 36,281,277-36,388,018 reverse strand.
VEGA68:CM000684.2
About this gene
This gene has 14 transcripts (splice variants), 26 orthologues and 23 paralogues.
Transcripts
Show/hide columns (1 hidden)
- Name
- Transcript ID
- bp
- Protein
- Translation ID
- Biotype
- CCDS
- UniProt
- Flags
Name | Transcript ID | bp | Protein | Biotype | CCDS | UniProt | Flags |
---|---|---|---|---|---|---|---|
MYH9-001 | OTTHUMT00000259110.3 | 7501 | 1960aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS13927 | P35579 | |
MYH9-002 | OTTHUMT00000075317.4 | 789 | 218aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | Q5BKV1 | |
MYH9-015 | OTTHUMT00000319104.2 | 449 | 103aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | B1AH99 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
MYH9-013 | OTTHUMT00000319102.1 | 5810 | No protein | <p>Error in the sequence in a public database (for example UniProtKB, NCBI RefSeq). Annotation is by the <a rel="external" href="http://vega.sanger.ac.uk/info/about/gene_and_transcript_types.html">VEGA/Havana</a> project.</p>Artifact | - | - | |
MYH9-018 | OTTHUMT00000488055.1 | 5810 | No protein | <p>Error in the sequence in a public database (for example UniProtKB, NCBI RefSeq). Annotation is by the <a rel="external" href="http://vega.sanger.ac.uk/info/about/gene_and_transcript_types.html">VEGA/Havana</a> project.</p>Artifact | - | - | |
MYH9-012 | OTTHUMT00000319101.2 | 5559 | No protein | <p>Error in the sequence in a public database (for example UniProtKB, NCBI RefSeq). Annotation is by the <a rel="external" href="http://vega.sanger.ac.uk/info/about/gene_and_transcript_types.html">VEGA/Havana</a> project.</p>Artifact | - | - | |
MYH9-010 | OTTHUMT00000259118.1 | 768 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
MYH9-003 | OTTHUMT00000259111.2 | 562 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
MYH9-005 | OTTHUMT00000259113.1 | 387 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
MYH9-008 | OTTHUMT00000259116.1 | 329 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
MYH9-011 | OTTHUMT00000259119.1 | 788 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
MYH9-009 | OTTHUMT00000259117.1 | 687 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
MYH9-006 | OTTHUMT00000259114.1 | 572 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
MYH9-007 | OTTHUMT00000259115.1 | 400 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - |
Showing 1 to 14 of 14 entries