Description
SAFB-like, transcription modulator
Synonyms
Met, FLJ13213
Location
Chromosome 15: 58,879,045-58,933,653 reverse strand.
VEGA68:CM000677.2
About this gene
This gene has 25 transcripts (splice variants) and 1 orthologue.
Transcripts
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | CCDS | UniProt | Flags |
|---|---|---|---|---|---|---|---|---|
| SLTM-001 | OTTHUMT00000157124.1 | 4147 | 1034aa | OTTHUMP00000082628 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS10168 | Q9NWH9 | |
| SLTM-009 | OTTHUMT00000255929.1 | 2383 | 600aa | OTTHUMP00000163509 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | H7C3F4 | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
| SLTM-014 | OTTHUMT00000416060.2 | 1373 | 453aa | OTTHUMP00000247254 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | H7BXE3 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
| SLTM-012 | OTTHUMT00000416062.2 | 717 | 229aa | OTTHUMP00000247256 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | H0YL55 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
| SLTM-025 | OTTHUMT00000416053.1 | 674 | 100aa | OTTHUMP00000247249 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
| SLTM-017 | OTTHUMT00000416063.2 | 585 | 192aa | OTTHUMP00000247257 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | H0YLE6 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
| SLTM-015 | OTTHUMT00000416064.2 | 495 | 161aa | OTTHUMP00000247258 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
| SLTM-021 | OTTHUMT00000416057.2 | 334 | 111aa | OTTHUMP00000247252 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 5' and 3' truncations in transcript evidence prevent annotation of the start and the end of the CDS.CDS 5' and 3' incomplete |
| SLTM-002 | OTTHUMT00000157125.2 | 3022 | 177aa | OTTHUMP00000247250 | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | - | |
| SLTM-011 | OTTHUMT00000416054.1 | 3021 | 62aa | OTTHUMP00000247251 | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | - | |
| SLTM-019 | OTTHUMT00000416059.1 | 896 | 205aa | OTTHUMP00000247253 | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
| SLTM-013 | OTTHUMT00000416067.1 | 708 | 89aa | OTTHUMP00000247259 | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | - | |
| SLTM-016 | OTTHUMT00000416061.1 | 559 | 62aa | OTTHUMP00000247255 | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | - | |
| SLTM-018 | OTTHUMT00000416065.1 | 924 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| SLTM-003 | OTTHUMT00000416068.1 | 551 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| SLTM-007 | OTTHUMT00000157131.2 | 2277 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| SLTM-008 | OTTHUMT00000255928.1 | 987 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| SLTM-023 | OTTHUMT00000416055.1 | 806 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| SLTM-005 | OTTHUMT00000157128.1 | 716 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| SLTM-004 | OTTHUMT00000157127.1 | 685 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| SLTM-010 | OTTHUMT00000255930.1 | 605 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| SLTM-022 | OTTHUMT00000416056.1 | 594 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| SLTM-024 | OTTHUMT00000416058.1 | 589 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| SLTM-020 | OTTHUMT00000416066.1 | 559 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| SLTM-006 | OTTHUMT00000157129.1 | 505 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - |



