Description
nicotinamide nucleotide transhydrogenase
Location
Chromosome 5: 43,602,689-43,707,405 forward strand.
VEGA68:CM000667.2
About this gene
This gene has 12 transcripts (splice variants).
Transcripts
Show/hide columns (1 hidden)
- Name
- Transcript ID
- bp
- Protein
- Translation ID
- Biotype
- CCDS
- UniProt
- Flags
| Name | Transcript ID | bp | Protein | Biotype | CCDS | UniProt | Flags |
|---|---|---|---|---|---|---|---|
| NNT-001 | OTTHUMT00000214026.1 | 6483 | 1086aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS3949 | Q13423 | |
| NNT-002 | OTTHUMT00000214027.2 | 4310 | 1086aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS3949 | Q13423 | |
| NNT-004 | OTTHUMT00000367962.3 | 4288 | 955aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS82994 | E9PCX7 | |
| NNT-006 | OTTHUMT00000367964.2 | 754 | 217aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | D6RAI5 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
| NNT-007 | OTTHUMT00000367965.3 | 747 | 58aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | D6RCR6 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
| NNT-012 | OTTHUMT00000367970.3 | 708 | 199aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | D6RHU2 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
| NNT-010 | OTTHUMT00000367968.1 | 682 | 57aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | H0Y8P5 | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
| NNT-003 | OTTHUMT00000367961.1 | 2391 | No protein | <p>Error in the sequence in a public database (for example UniProtKB, NCBI RefSeq). Annotation is by the <a rel="external" href="http://vega.sanger.ac.uk/info/about/gene_and_transcript_types.html">VEGA/Havana</a> project.</p>Artifact | - | - | |
| NNT-005 | OTTHUMT00000367963.1 | 2043 | No protein | <p>Error in the sequence in a public database (for example UniProtKB, NCBI RefSeq). Annotation is by the <a rel="external" href="http://vega.sanger.ac.uk/info/about/gene_and_transcript_types.html">VEGA/Havana</a> project.</p>Artifact | - | - | |
| NNT-008 | OTTHUMT00000367966.1 | 634 | 11aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
| NNT-009 | OTTHUMT00000367967.1 | 664 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| NNT-011 | OTTHUMT00000367969.1 | 367 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - |
Showing 1 to 12 of 12 entries



