Description
RNA pseudouridylate synthase domain containing 3
Synonyms
MGC29784
Location
Chromosome 3: 9,837,849-9,844,602 reverse strand.
VEGA68:CM000665.2
About this gene
This gene has 17 transcripts (splice variants).
Transcripts
Show/hide columns (1 hidden)
- Name
- Transcript ID
- bp
- Protein
- Translation ID
- Biotype
- CCDS
- UniProt
- Flags
Name | Transcript ID | bp | Protein | Biotype | CCDS | UniProt | Flags |
---|---|---|---|---|---|---|---|
RPUSD3-001 | OTTHUMT00000250238.1 | 1225 | 351aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS2586 | Q6P087 | |
RPUSD3-002 | OTTHUMT00000339053.2 | 1178 | 336aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS46744 | - | |
RPUSD3-004 | OTTHUMT00000339055.3 | 1178 | 151aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
RPUSD3-010 | OTTHUMT00000339061.2 | 1005 | 212aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | C9JM75 | |
RPUSD3-011 | OTTHUMT00000339062.1 | 955 | 246aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | H7C454 | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
RPUSD3-009 | OTTHUMT00000339060.1 | 907 | 280aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | H7C1H7 | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
RPUSD3-013 | OTTHUMT00000339116.1 | 807 | 102aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
RPUSD3-006 | OTTHUMT00000339057.1 | 756 | 144aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | H7C2C3 | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
RPUSD3-014 | OTTHUMT00000339117.1 | 817 | 36aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
RPUSD3-015 | OTTHUMT00000339118.1 | 630 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
RPUSD3-016 | OTTHUMT00000339119.1 | 547 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
RPUSD3-003 | OTTHUMT00000339054.1 | 2491 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
RPUSD3-005 | OTTHUMT00000339056.1 | 2413 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
RPUSD3-007 | OTTHUMT00000339058.1 | 1149 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
RPUSD3-008 | OTTHUMT00000339059.1 | 996 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
RPUSD3-012 | OTTHUMT00000339115.1 | 823 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
RPUSD3-017 | OTTHUMT00000339120.1 | 578 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - |
Showing 1 to 17 of 17 entries