Description
myomesin (M-protein) 2, 165kDa
Location
Chromosome 8: 2,045,040-2,165,552 forward strand.
VEGA68:CM000670.2
About this gene
This gene has 15 transcripts (splice variants), 12 orthologues and 10 paralogues.
Transcripts
Show/hide columns (1 hidden)
- Name
- Transcript ID
- bp
- Protein
- Translation ID
- Biotype
- CCDS
- UniProt
- Flags
Name | Transcript ID | bp | Protein | Biotype | CCDS | UniProt | Flags |
---|---|---|---|---|---|---|---|
MYOM2-001 | OTTHUMT00000251249.2 | 5014 | 1465aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS5957 | P54296 | |
MYOM2-002 | OTTHUMT00000374603.3 | 3328 | 890aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | |
MYOM2-014 | OTTHUMT00000374614.2 | 975 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
MYOM2-003 | OTTHUMT00000374610.1 | 790 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
MYOM2-015 | OTTHUMT00000374612.3 | 780 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
MYOM2-004 | OTTHUMT00000374611.1 | 645 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
MYOM2-005 | OTTHUMT00000374613.3 | 614 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
MYOM2-008 | OTTHUMT00000374605.2 | 580 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
MYOM2-010 | OTTHUMT00000374607.2 | 568 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
MYOM2-016 | OTTHUMT00000375059.2 | 565 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
MYOM2-011 | OTTHUMT00000374608.1 | 558 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
MYOM2-006 | OTTHUMT00000374615.1 | 554 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
MYOM2-009 | OTTHUMT00000374606.2 | 545 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
MYOM2-012 | OTTHUMT00000374609.1 | 808 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
MYOM2-013 | OTTHUMT00000374616.1 | 211 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - |
Showing 1 to 15 of 15 entries