Description
myosin, heavy chain 11, smooth muscle
Synonyms
SMMHC, SMHC
Location
Chromosome 16: 15,703,135-15,857,033 reverse strand.
VEGA68:CM000678.2
About this gene
This gene has 14 transcripts (splice variants), 25 orthologues and 24 paralogues.
Transcripts
Show/hide columns (1 hidden)
- Name
- Transcript ID
- bp
- Protein
- Translation ID
- Biotype
- CCDS
- UniProt
- Flags
Name | Transcript ID | bp | Protein | Biotype | CCDS | UniProt | Flags |
---|---|---|---|---|---|---|---|
MYH11-013 | OTTHUMT00000436647.2 | 6886 | 1945aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS45424 | - | |
MYH11-006 | OTTHUMT00000436646.2 | 6847 | 1979aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS45423 | - | |
MYH11-003 | OTTHUMT00000436651.2 | 6272 | 1938aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS10566 | A0A024QZJ6 | |
MYH11-001 | OTTHUMT00000252192.3 | 6029 | 1972aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS10565 | A0A024QZJ4 | |
MYH11-002 | OTTHUMT00000252193.3 | 6945 | No protein | <p>Error in the sequence in a public database (for example UniProtKB, NCBI RefSeq). Annotation is by the <a rel="external" href="http://vega.sanger.ac.uk/info/about/gene_and_transcript_types.html">VEGA/Havana</a> project.</p>Artifact | - | - | |
MYH11-005 | OTTHUMT00000436654.1 | 3590 | No protein | <p>Error in the sequence in a public database (for example UniProtKB, NCBI RefSeq). Annotation is by the <a rel="external" href="http://vega.sanger.ac.uk/info/about/gene_and_transcript_types.html">VEGA/Havana</a> project.</p>Artifact | - | - | |
MYH11-010 | OTTHUMT00000436650.1 | 1548 | No protein | <p>Error in the sequence in a public database (for example UniProtKB, NCBI RefSeq). Annotation is by the <a rel="external" href="http://vega.sanger.ac.uk/info/about/gene_and_transcript_types.html">VEGA/Havana</a> project.</p>Artifact | - | - | |
MYH11-012 | OTTHUMT00000436649.1 | 541 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
MYH11-009 | OTTHUMT00000436652.1 | 5725 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
MYH11-008 | OTTHUMT00000436653.1 | 4087 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
MYH11-011 | OTTHUMT00000436655.1 | 3450 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
MYH11-004 | OTTHUMT00000436656.1 | 2353 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
MYH11-014 | OTTHUMT00000437927.1 | 979 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
MYH11-015 | OTTHUMT00000437926.1 | 549 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - |
Showing 1 to 14 of 14 entries