Description
TBC1 domain family, member 9B (with GRAM domain)
Synonyms
KIAA0676, GRAMD9B
Location
Chromosome 5: 179,862,066-179,907,859 reverse strand.
VEGA68:CM000667.2
About this gene
This gene has 19 transcripts (splice variants).
Transcripts
Show/hide columns (1 hidden)
- Name
- Transcript ID
- bp
- Protein
- Translation ID
- Biotype
- CCDS
- UniProt
- Flags
Name | Transcript ID | bp | Protein | Biotype | CCDS | UniProt | Flags |
---|---|---|---|---|---|---|---|
TBC1D9B-001 | OTTHUMT00000253501.3 | 5173 | 1250aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS43408 | Q66K14 | |
TBC1D9B-002 | OTTHUMT00000253502.3 | 5119 | 1233aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS4450 | - | |
TBC1D9B-005 | OTTHUMT00000374317.1 | 2755 | 409aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | G3V133 | |
TBC1D9B-009 | OTTHUMT00000374321.2 | 927 | 65aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
TBC1D9B-019 | OTTHUMT00000374331.1 | 668 | 166aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
TBC1D9B-017 | OTTHUMT00000374329.1 | 532 | 100aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | - | |
TBC1D9B-008 | OTTHUMT00000374320.1 | 3838 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
TBC1D9B-016 | OTTHUMT00000374328.1 | 616 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
TBC1D9B-013 | OTTHUMT00000374325.1 | 562 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
TBC1D9B-014 | OTTHUMT00000374326.1 | 446 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
TBC1D9B-018 | OTTHUMT00000374330.1 | 283 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
TBC1D9B-007 | OTTHUMT00000374319.1 | 2958 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
TBC1D9B-003 | OTTHUMT00000374251.1 | 2741 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
TBC1D9B-006 | OTTHUMT00000374318.2 | 1931 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
TBC1D9B-004 | OTTHUMT00000374316.1 | 1208 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
TBC1D9B-011 | OTTHUMT00000374323.1 | 954 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
TBC1D9B-015 | OTTHUMT00000374327.1 | 592 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
TBC1D9B-012 | OTTHUMT00000374324.1 | 557 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
TBC1D9B-010 | OTTHUMT00000374322.1 | 548 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - |
Showing 1 to 19 of 19 entries