Description
dystrobrevin, alpha
Synonyms
DTN, DTN-3, DRP3, D18S892E, DTN-2, DTN-1
Location
Chromosome 18: 34,493,304-34,891,844 forward strand.
VEGA68:CM000680.2
About this gene
This gene has 33 transcripts (splice variants) and 1 orthologue.
Transcripts
Show/hide columns (1 hidden)
- Name
- Transcript ID
- bp
- Protein
- Translation ID
- Biotype
- CCDS
- UniProt
- Flags
Name | Transcript ID | bp | Protein | Biotype | CCDS | UniProt | Flags |
---|---|---|---|---|---|---|---|
DTNA-001 | OTTHUMT00000255418.1 | 6490 | 690aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS56061 | - | |
DTNA-026 | OTTHUMT00000461197.1 | 6016 | 683aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS59311 | - | |
DTNA-003 | OTTHUMT00000255420.1 | 4518 | 567aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS11908 | A0A024RC32 | |
DTNA-025 | OTTHUMT00000461196.1 | 3201 | 724aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS59312 | - | |
DTNA-028 | OTTHUMT00000461199.1 | 2509 | 686aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS45848 | - | |
DTNA-027 | OTTHUMT00000461198.1 | 2418 | 513aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS59309 | - | |
DTNA-008 | OTTHUMT00000411818.1 | 1964 | 452aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS56062 | - | |
DTNA-029 | OTTHUMT00000461200.1 | 1869 | 510aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS59310 | - | |
DTNA-002 | OTTHUMT00000255419.2 | 1787 | 391aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS11909 | - | |
DTNA-033 | OTTHUMT00000461204.1 | 1732 | 192aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS59314 | - | |
DTNA-004 | OTTHUMT00000255421.1 | 1706 | 374aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS42426 | - | |
DTNA-006 | OTTHUMT00000411816.1 | 1680 | 371aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS56060 | - | |
DTNA-009 | OTTHUMT00000411819.1 | 1626 | 395aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS56063 | - | |
DTNA-024 | OTTHUMT00000461195.1 | 1508 | 320aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS59313 | - | |
DTNA-005 | OTTHUMT00000255422.3 | 2232 | 743aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | Q9Y4J8 | |
DTNA-030 | OTTHUMT00000461201.1 | 1931 | 365aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | |
DTNA-034 | OTTHUMT00000461205.1 | 853 | 162aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | |
DTNA-019 | OTTHUMT00000443396.2 | 847 | 169aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | |
DTNA-012 | OTTHUMT00000443387.2 | 682 | 133aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
DTNA-013 | OTTHUMT00000443386.2 | 604 | 119aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
DTNA-020 | OTTHUMT00000443389.2 | 587 | 43aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
DTNA-023 | OTTHUMT00000443392.2 | 578 | 101aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
DTNA-021 | OTTHUMT00000443390.2 | 576 | 18aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
DTNA-016 | OTTHUMT00000443394.2 | 556 | 104aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | K7ER73 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
DTNA-017 | OTTHUMT00000443395.2 | 555 | 109aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
DTNA-022 | OTTHUMT00000443388.2 | 534 | 33aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
DTNA-018 | OTTHUMT00000443397.1 | 954 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
DTNA-031 | OTTHUMT00000461202.1 | 756 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
DTNA-015 | OTTHUMT00000443393.1 | 653 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
DTNA-011 | OTTHUMT00000443384.1 | 593 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
DTNA-032 | OTTHUMT00000461203.1 | 585 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
DTNA-014 | OTTHUMT00000443391.1 | 560 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
DTNA-010 | OTTHUMT00000443385.1 | 528 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - |
Showing 1 to 33 of 33 entries