Description
zinc finger protein 532
Synonyms
FLJ10697
Location
Chromosome 18: 58,862,600-58,986,480 forward strand.
VEGA68:CM000680.2
About this gene
This gene has 26 transcripts (splice variants).
Transcripts
Show/hide columns (1 hidden)
- Name
- Transcript ID
- bp
- Protein
- Translation ID
- Biotype
- CCDS
- UniProt
- Flags
Name | Transcript ID | bp | Protein | Biotype | CCDS | UniProt | Flags |
---|---|---|---|---|---|---|---|
ZNF532-001 | OTTHUMT00000256130.1 | 6696 | 1301aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS11969 | A0A024R283 | |
ZNF532-004 | OTTHUMT00000449282.1 | 5585 | 1301aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS11969 | A0A024R283 | |
ZNF532-003 | OTTHUMT00000449278.1 | 5324 | 1301aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS11969 | A0A024R283 | |
ZNF532-005 | OTTHUMT00000449284.1 | 5171 | 1301aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS11969 | A0A024R283 | |
ZNF532-002 | OTTHUMT00000449283.2 | 4450 | 1301aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS11969 | A0A024R283 | |
ZNF532-006 | OTTHUMT00000449279.3 | 676 | 93aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
ZNF532-011 | OTTHUMT00000449387.3 | 672 | 121aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
ZNF532-010 | OTTHUMT00000449385.3 | 649 | 118aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
ZNF532-014 | OTTHUMT00000449388.3 | 591 | 160aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
ZNF532-012 | OTTHUMT00000449386.3 | 583 | 124aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
ZNF532-008 | OTTHUMT00000449280.3 | 578 | 81aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
ZNF532-013 | OTTHUMT00000449384.3 | 569 | 107aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
ZNF532-015 | OTTHUMT00000449389.2 | 562 | 136aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
ZNF532-007 | OTTHUMT00000449281.3 | 561 | 68aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
ZNF532-009 | OTTHUMT00000449383.3 | 490 | 73aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
ZNF532-022 | OTTHUMT00000449392.1 | 372 | 124aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | K7EIU3 | 5' and 3' truncations in transcript evidence prevent annotation of the start and the end of the CDS.CDS 5' and 3' incomplete |
ZNF532-024 | OTTHUMT00000449397.1 | 598 | 129aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | K7EQN0 | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
ZNF532-019 | OTTHUMT00000449390.1 | 560 | 118aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
ZNF532-018 | OTTHUMT00000449391.1 | 539 | 116aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
ZNF532-027 | OTTHUMT00000449401.2 | 1535 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
ZNF532-023 | OTTHUMT00000449398.2 | 1470 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
ZNF532-021 | OTTHUMT00000449396.1 | 740 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
ZNF532-025 | OTTHUMT00000449399.1 | 550 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
ZNF532-028 | OTTHUMT00000449402.1 | 4024 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
ZNF532-020 | OTTHUMT00000449394.1 | 575 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
ZNF532-026 | OTTHUMT00000449400.1 | 572 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - |
Showing 1 to 26 of 26 entries