Description
histone deacetylase 9
Synonyms
MITR, HDAC, KIAA0744, HDAC7B, HD7
Location
Chromosome 7: 18,086,949-19,002,416 forward strand.
VEGA68:CM000669.2
About this gene
This gene has 28 transcripts (splice variants) and 1 orthologue.
Transcripts
Show/hide columns (1 hidden)
- Name
- Transcript ID
- bp
- Protein
- Translation ID
- Biotype
- CCDS
- UniProt
- Flags
Name | Transcript ID | bp | Protein | Biotype | CCDS | UniProt | Flags |
---|---|---|---|---|---|---|---|
HDAC9-001 | OTTHUMT00000326405.2 | 9705 | 1066aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS47554 | - | |
HDAC9-002 | OTTHUMT00000326406.1 | 4239 | 590aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS47557 | - | |
HDAC9-017 | OTTHUMT00000326693.1 | 3254 | 1025aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS83163 | - | |
HDAC9-021 | OTTHUMT00000376088.2 | 3210 | 1069aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS47553 | - | |
HDAC9-023 | OTTHUMT00000376176.1 | 3099 | 1011aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS47555 | Q9UKV0 | |
HDAC9-005 | OTTHUMT00000326646.3 | 2524 | 588aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS56465 | - | |
HDAC9-025 | OTTHUMT00000387488.1 | 2359 | 546aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS56466 | - | |
HDAC9-015 | OTTHUMT00000326691.2 | 2307 | 562aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS56467 | - | |
HDAC9-022 | OTTHUMT00000376089.1 | 2199 | 513aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS56468 | - | |
HDAC9-004 | OTTHUMT00000326408.3 | 4102 | 577aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | |
HDAC9-011 | OTTHUMT00000326687.2 | 799 | 148aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
HDAC9-006 | OTTHUMT00000326682.3 | 602 | 22aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
HDAC9-013 | OTTHUMT00000326689.2 | 584 | 110aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
HDAC9-008 | OTTHUMT00000326684.3 | 550 | 138aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
HDAC9-010 | OTTHUMT00000326686.2 | 545 | 70aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
HDAC9-012 | OTTHUMT00000326688.1 | 560 | 38aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | - | |
HDAC9-003 | OTTHUMT00000326407.2 | 1115 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
HDAC9-018 | OTTHUMT00000326694.1 | 860 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
HDAC9-009 | OTTHUMT00000326685.1 | 728 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
HDAC9-026 | OTTHUMT00000326409.2 | 626 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
HDAC9-007 | OTTHUMT00000326683.1 | 551 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
HDAC9-027 | OTTHUMT00000326502.1 | 471 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
HDAC9-014 | OTTHUMT00000326690.1 | 446 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
HDAC9-019 | OTTHUMT00000326695.1 | 305 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
HDAC9-024 | OTTHUMT00000376175.1 | 2640 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
HDAC9-016 | OTTHUMT00000326692.2 | 2557 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
HDAC9-020 | OTTHUMT00000326696.1 | 2419 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
HDAC9-028 | OTTHUMT00000326503.2 | 553 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - |
Showing 1 to 28 of 28 entries