Description
cyclin D binding myb-like transcription factor 1
Synonyms
DMP1, MRUL, DMTF, hDMP1
Location
Chromosome 7: 87,152,361-87,196,337 forward strand.
VEGA68:CM000669.2
About this gene
This gene has 38 transcripts (splice variants).
Transcripts
Show/hide columns (1 hidden)
- Name
- Transcript ID
- bp
- Protein
- Translation ID
- Biotype
- CCDS
- UniProt
- Flags
Name | Transcript ID | bp | Protein | Biotype | CCDS | UniProt | Flags |
---|---|---|---|---|---|---|---|
DMTF1-002 | OTTHUMT00000334025.5 | 4038 | 760aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS5601 | Q9Y222 | |
DMTF1-001 | OTTHUMT00000334024.4 | 3801 | 760aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS5601 | Q9Y222 | |
DMTF1-007 | OTTHUMT00000334250.1 | 2411 | 672aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS47633 | - | |
DMTF1-025 | OTTHUMT00000334344.2 | 3548 | 690aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | E7EPA0 | |
DMTF1-024 | OTTHUMT00000334343.2 | 1158 | 176aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
DMTF1-004 | OTTHUMT00000334027.4 | 980 | 191aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
DMTF1-013 | OTTHUMT00000334256.4 | 783 | 136aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
DMTF1-033 | OTTHUMT00000447893.3 | 770 | 34aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
DMTF1-015 | OTTHUMT00000334258.4 | 637 | 175aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
DMTF1-008 | OTTHUMT00000334251.3 | 627 | 49aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
DMTF1-011 | OTTHUMT00000334254.4 | 610 | 85aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
DMTF1-038 | OTTHUMT00000447898.1 | 587 | 178aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | J3QKU5 | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
DMTF1-010 | OTTHUMT00000334253.2 | 585 | 90aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
DMTF1-016 | OTTHUMT00000334291.3 | 581 | 96aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
DMTF1-028 | OTTHUMT00000447606.3 | 579 | 16aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
DMTF1-014 | OTTHUMT00000334257.2 | 572 | 49aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
DMTF1-012 | OTTHUMT00000334255.3 | 568 | 10aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
DMTF1-019 | OTTHUMT00000334294.3 | 557 | 73aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
DMTF1-018 | OTTHUMT00000334293.54 | 545 | 40aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
DMTF1-009 | OTTHUMT00000334252.3 | 533 | 27aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
DMTF1-003 | OTTHUMT00000334026.2 | 4460 | 272aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | - | |
DMTF1-005 | OTTHUMT00000334028.2 | 3954 | 285aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | - | |
DMTF1-029 | OTTHUMT00000447604.1 | 3915 | 272aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | - | |
DMTF1-006 | OTTHUMT00000334029.1 | 3868 | 244aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | - | |
DMTF1-026 | OTTHUMT00000404510.2 | 3657 | 378aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | F8VXY9 | |
DMTF1-020 | OTTHUMT00000447889.1 | 3483 | 365aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | J3QLN9 | |
DMTF1-031 | OTTHUMT00000447890.1 | 1645 | 272aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | - | |
DMTF1-032 | OTTHUMT00000447891.1 | 635 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
DMTF1-027 | OTTHUMT00000447605.1 | 569 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
DMTF1-030 | OTTHUMT00000447892.1 | 177 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
DMTF1-034 | OTTHUMT00000447894.1 | 171 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
DMTF1-022 | OTTHUMT00000334298.4 | 2509 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
DMTF1-023 | OTTHUMT00000334342.1 | 2493 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
DMTF1-017 | OTTHUMT00000447899.1 | 2370 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
DMTF1-021 | OTTHUMT00000334297.2 | 590 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
DMTF1-037 | OTTHUMT00000447897.1 | 588 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
DMTF1-036 | OTTHUMT00000447895.1 | 562 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
DMTF1-035 | OTTHUMT00000447896.1 | 438 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - |
Showing 1 to 38 of 38 entries