Description
enolase 2 (gamma, neuronal)
Location
Chromosome 12: 6,913,745-6,923,698 forward strand.
VEGA68:CM000674.2
About this gene
This gene has 13 transcripts (splice variants), 3 orthologues and 1 paralogue.
Transcripts
Show/hide columns (1 hidden)
- Name
- Transcript ID
- bp
- Protein
- Translation ID
- Biotype
- CCDS
- UniProt
- Flags
Name | Transcript ID | bp | Protein | Biotype | CCDS | UniProt | Flags |
---|---|---|---|---|---|---|---|
ENO2-002 | OTTHUMT00000401786.1 | 2827 | 434aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS8570 | P09104 | |
ENO2-001 | OTTHUMT00000401780.1 | 2549 | 434aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS8570 | P09104 | |
ENO2-004 | OTTHUMT00000401787.2 | 1911 | 315aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | F5H0C8 | |
ENO2-003 | OTTHUMT00000401783.1 | 1646 | 391aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | |
ENO2-013 | OTTHUMT00000401778.2 | 547 | 103aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | F5H1C3 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
ENO2-010 | OTTHUMT00000401791.2 | 416 | 86aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | U3KQQ1 | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
ENO2-007 | OTTHUMT00000401790.2 | 724 | 73aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | U3KQP4 | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
ENO2-015 | OTTHUMT00000401792.1 | 351 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
ENO2-011 | OTTHUMT00000401785.1 | 825 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
ENO2-006 | OTTHUMT00000401782.1 | 823 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
ENO2-005 | OTTHUMT00000401789.1 | 597 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
ENO2-008 | OTTHUMT00000401784.2 | 543 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
ENO2-009 | OTTHUMT00000401781.1 | 541 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - |
Showing 1 to 13 of 13 entries