Description
potassium channel subfamily T member 1
Location
Chromosome 2: 25,863,734-25,918,273 forward strand.
About this gene
This gene has 16 transcripts (splice variants), 2 orthologues and 1 paralogue.
Transcripts
Show/hide columns (1 hidden)
- Name
- Transcript ID
- bp
- Protein
- Translation ID
- Biotype
- CCDS
- UniProt
- Flags
| Name | Transcript ID | bp | Protein | Biotype | CCDS | UniProt | Flags |
|---|---|---|---|---|---|---|---|
| Kcnt1-001 | OTTMUST00000030153.3 | 5881 | 1238aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS15794 | A2AHB8 | |
| Kcnt1-014 | OTTMUST00000136555.1 | 5219 | 1224aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS79757 | Q6ZPR4 | |
| Kcnt1-012 | OTTMUST00000136553.2 | 3771 | 1218aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS50537 | C0KTP6 | |
| Kcnt1-011 | OTTMUST00000136552.1 | 4714 | 1183aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | A0A0G2JER3 | |
| Kcnt1-004 | OTTMUST00000030156.2 | 4166 | 1217aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | A2AHB7 | |
| Kcnt1-003 | OTTMUST00000030155.2 | 3711 | 1236aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | A2AHB9 | |
| Kcnt1-013 | OTTMUST00000136554.1 | 3609 | 1202aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | A0A0G2JG99 | |
| Kcnt1-010 | OTTMUST00000030162.3 | 990 | 330aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 5' and 3' truncations in transcript evidence prevent annotation of the start and the end of the CDS.CDS 5' and 3' incomplete |
| Kcnt1-015 | OTTMUST00000136556.1 | 3320 | No protein | <p>Error in the sequence in a public database (for example UniProtKB, NCBI RefSeq). Annotation is by the <a rel="external" href="http://vega.sanger.ac.uk/info/about/gene_and_transcript_types.html">VEGA/Havana</a> project.</p>Artifact | - | - | |
| Kcnt1-009 | OTTMUST00000030161.2 | 592 | 36aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | A0A0G2JG91 | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
| Kcnt1-008 | OTTMUST00000030160.2 | 6639 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| Kcnt1-005 | OTTMUST00000030157.2 | 3299 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| Kcnt1-006 | OTTMUST00000030158.1 | 2120 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| Kcnt1-002 | OTTMUST00000030154.1 | 1673 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| Kcnt1-016 | OTTMUST00000136557.1 | 795 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| Kcnt1-007 | OTTMUST00000030159.1 | 532 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - |
Showing 1 to 16 of 16 entries



