Description
GDP-mannose pyrophosphorylase A
Location
Chromosome 1: 75,435,930-75,443,179 forward strand.
About this gene
This gene has 13 transcripts (splice variants), 2 orthologues and 1 paralogue.
Transcripts
Show/hide columns (1 hidden)
- Name
- Transcript ID
- bp
- Protein
- Translation ID
- Biotype
- CCDS
- UniProt
- Flags
| Name | Transcript ID | bp | Protein | Biotype | CCDS | UniProt | Flags |
|---|---|---|---|---|---|---|---|
| Gmppa-002 | OTTMUST00000046365.1 | 1692 | 420aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS15072 | Q922H4 | |
| Gmppa-001 | OTTMUST00000046364.2 | 1539 | 420aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS15072 | Q922H4 | |
| Gmppa-005 | OTTMUST00000046368.2 | 918 | 220aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | D3Z5Z5 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
| Gmppa-007 | OTTMUST00000046370.3 | 828 | 161aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | D3Z2L8 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
| Gmppa-008 | OTTMUST00000046371.2 | 798 | 223aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | D3Z0T7 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
| Gmppa-012 | OTTMUST00000082879.7 | 688 | 216aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | D3Z2T0 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
| Gmppa-006 | OTTMUST00000046369.2 | 650 | 196aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | D3YVK2 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
| Gmppa-003 | OTTMUST00000046366.3 | 647 | 91aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | D3Z3M0 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
| Gmppa-004 | OTTMUST00000046367.2 | 564 | 72aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | D3Z3L0 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
| Gmppa-013 | OTTMUST00000124900.1 | 776 | 150aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | A0A087WPV7 | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
| Gmppa-011 | OTTMUST00000046374.1 | 790 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| Gmppa-010 | OTTMUST00000046373.1 | 554 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| Gmppa-009 | OTTMUST00000046372.1 | 549 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - |
Showing 1 to 13 of 13 entries



