Description
protocadherin 15
Location
Chromosome 10: 73,099,342-74,649,737 forward strand.
About this gene
This gene has 41 transcripts (splice variants), 13 orthologues and 11 paralogues.
Transcripts
Show/hide columns (1 hidden)
- Name
- Transcript ID
- bp
- Protein
- Translation ID
- Biotype
- CCDS
- UniProt
- Flags
| Name | Transcript ID | bp | Protein | Biotype | CCDS | UniProt | Flags |
|---|---|---|---|---|---|---|---|
| Pcdh15-002 | OTTMUST00000050057.5 | 9104 | 1677aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS56717 | - | |
| Pcdh15-001 | OTTMUST00000050062.4 | 7881 | 1943aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS35934 | Q99PJ1 | |
| Pcdh15-007 | OTTMUST00000104199.1 | 6932 | 1938aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS56715 | - | |
| Pcdh15-009 | OTTMUST00000050064.2 | 6926 | 1936aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS56718 | - | |
| Pcdh15-031 | OTTMUST00000104200.1 | 6917 | 1933aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS48594 | - | |
| Pcdh15-028 | OTTMUST00000104187.1 | 6866 | 1916aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS56720 | - | |
| Pcdh15-006 | OTTMUST00000050061.3 | 6857 | 1913aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS56721 | - | |
| Pcdh15-029 | OTTMUST00000104198.1 | 6806 | 1896aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS48595 | - | |
| Pcdh15-036 | OTTMUST00000128227.1 | 6802 | 1936aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS56718 | - | |
| Pcdh15-016 | OTTMUST00000104202.1 | 6719 | 1867aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS56719 | - | |
| Pcdh15-030 | OTTMUST00000050055.4 | 6322 | 1518aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS56716 | - | |
| Pcdh15-004 | OTTMUST00000050059.2 | 6287 | 1790aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS56711 | - | |
| Pcdh15-010 | OTTMUST00000104208.1 | 5696 | 1682aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS56713 | - | |
| Pcdh15-019 | OTTMUST00000104185.1 | 4878 | 1176aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS56712 | - | |
| Pcdh15-027 | OTTMUST00000104188.1 | 4863 | 1171aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS56714 | - | |
| Pcdh15-033 | OTTMUST00000104220.3 | 5936 | 1783aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | A0A0A6YY17 | |
| Pcdh15-035 | OTTMUST00000128228.1 | 5843 | 1675aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | A0A140T8S2 | |
| Pcdh15-040 | OTTMUST00000128234.2 | 5346 | 1781aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | |
| Pcdh15-021 | OTTMUST00000050075.3 | 5336 | 1129aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | |
| Pcdh15-039 | OTTMUST00000128235.1 | 5241 | 1714aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | A0A0A6YXB5 | |
| Pcdh15-037 | OTTMUST00000128229.3 | 5034 | 1677aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | |
| Pcdh15-034 | OTTMUST00000127950.1 | 4715 | 1333aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | A0A0A6YWL3 | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
| Pcdh15-014 | OTTMUST00000050056.2 | 3860 | 981aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | |
| Pcdh15-017 | OTTMUST00000104184.1 | 3300 | 650aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | |
| Pcdh15-013 | OTTMUST00000050068.2 | 3074 | 719aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | |
| Pcdh15-012 | OTTMUST00000050067.2 | 2867 | 650aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | |
| Pcdh15-011 | OTTMUST00000050066.2 | 2754 | 334aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | |
| Pcdh15-005 | OTTMUST00000050060.2 | 1891 | 415aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | |
| Pcdh15-008 | OTTMUST00000050063.6 | 5210 | No protein | <p>Error in the sequence in a public database (for example UniProtKB, NCBI RefSeq). Annotation is by the <a rel="external" href="http://vega.sanger.ac.uk/info/about/gene_and_transcript_types.html">VEGA/Havana</a> project.</p>Artifact | - | - | |
| Pcdh15-015 | OTTMUST00000104203.1 | 6852 | 684aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | - | |
| Pcdh15-032 | OTTMUST00000104201.1 | 6846 | 684aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | - | |
| Pcdh15-003 | OTTMUST00000050058.3 | 3315 | 326aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | - | |
| Pcdh15-025 | OTTMUST00000050161.2 | 3404 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| Pcdh15-018 | OTTMUST00000050072.2 | 2841 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| Pcdh15-041 | OTTMUST00000128236.1 | 556 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| Pcdh15-038 | OTTMUST00000128230.1 | 5272 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| Pcdh15-023 | OTTMUST00000050159.1 | 2712 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| Pcdh15-022 | OTTMUST00000050158.3 | 2436 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| Pcdh15-024 | OTTMUST00000050160.1 | 1024 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| Pcdh15-020 | OTTMUST00000050074.1 | 691 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| Pcdh15-026 | OTTMUST00000050162.2 | 462 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - |
Showing 1 to 41 of 41 entries



