Description
ceruloplasmin
Location
Chromosome 3: 19,957,054-20,009,145 forward strand.
About this gene
This gene has 15 transcripts (splice variants).
Transcripts
Show/hide columns (1 hidden)
- Name
- Transcript ID
- bp
- Protein
- Translation ID
- Biotype
- CCDS
- UniProt
- Flags
Name | Transcript ID | bp | Protein | Biotype | CCDS | UniProt | Flags |
---|---|---|---|---|---|---|---|
Cp-003 | OTTMUST00000057276.2 | 4504 | 1085aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS71227 | G3X8Q5 | |
Cp-002 | OTTMUST00000057275.2 | 4092 | 1085aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS71227 | G3X8Q5 | |
Cp-001 | OTTMUST00000057274.3 | 4029 | 1061aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS38401 | Q61147 | |
Cp-007 | OTTMUST00000057343.3 | 3183 | 1060aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | G3X9T8 | |
Cp-012 | OTTMUST00000094866.1 | 674 | 197aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | G3UWP5 | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
Cp-013 | OTTMUST00000094865.1 | 573 | 120aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | G3UXG1 | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
Cp-011 | OTTMUST00000094861.1 | 484 | 52aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | G3UXD2 | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
Cp-014 | OTTMUST00000094864.1 | 628 | 58aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | G3UZ53 | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
Cp-006 | OTTMUST00000057279.1 | 3152 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
Cp-005 | OTTMUST00000057278.2 | 1877 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
Cp-004 | OTTMUST00000057277.1 | 1635 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
Cp-008 | OTTMUST00000057344.1 | 814 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
Cp-009 | OTTMUST00000057345.1 | 770 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
Cp-010 | OTTMUST00000057346.1 | 746 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
Cp-015 | OTTMUST00000094863.1 | 684 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - |
Showing 1 to 15 of 15 entries