Description
N-myc downstream regulated gene 1
Location
Chromosome 15: 66,929,321-66,969,640 reverse strand.
About this gene
This gene has 13 transcripts (splice variants), 4 orthologues and 1 paralogue.
Transcripts
Show/hide columns (1 hidden)
- Name
- Transcript ID
- bp
- Protein
- Translation ID
- Biotype
- CCDS
- UniProt
- Flags
Name | Transcript ID | bp | Protein | Biotype | CCDS | UniProt | Flags |
---|---|---|---|---|---|---|---|
Ndrg1-001 | OTTMUST00000090506.1 | 2886 | 394aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS37092 | Q545R3 | |
Ndrg1-010 | OTTMUST00000090641.2 | 738 | 155aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | E9Q5I8 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
Ndrg1-011 | OTTMUST00000090634.2 | 667 | 157aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | E9Q3F9 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
Ndrg1-003 | OTTMUST00000090640.1 | 583 | 174aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | E9PVF3 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
Ndrg1-009 | OTTMUST00000090627.2 | 577 | 141aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | E9Q514 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
Ndrg1-013 | OTTMUST00000090631.2 | 356 | 119aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | F6VLR8 | 5' and 3' truncations in transcript evidence prevent annotation of the start and the end of the CDS.CDS 5' and 3' incomplete |
Ndrg1-006 | OTTMUST00000090635.2 | 316 | 53aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | E9Q147 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
Ndrg1-005 | OTTMUST00000090633.1 | 759 | 39aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | E9Q0J8 | |
Ndrg1-004 | OTTMUST00000090871.1 | 591 | 93aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | E9Q7V2 | |
Ndrg1-008 | OTTMUST00000090630.1 | 473 | 49aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | E9PZC7 | |
Ndrg1-012 | OTTMUST00000090632.1 | 444 | 53aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | E9Q7G8 | |
Ndrg1-002 | OTTMUST00000090507.1 | 4049 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
Ndrg1-007 | OTTMUST00000090637.1 | 849 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - |
Showing 1 to 13 of 13 entries