Description
serine hydrolase-like
Location
Chromosome 15: 83,089,506-83,116,674 forward strand.
About this gene
This gene has 18 transcripts (splice variants) and 1 orthologue.
Transcripts
Show/hide columns (1 hidden)
- Name
- Transcript ID
- bp
- Protein
- Translation ID
- Biotype
- CCDS
- UniProt
- Flags
| Name | Transcript ID | bp | Protein | Biotype | CCDS | UniProt | Flags |
|---|---|---|---|---|---|---|---|
| Serhl-001 | OTTMUST00000091324.2 | 1371 | 311aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS49682 | Q80XK9 | |
| Serhl-004 | OTTMUST00000091326.1 | 2577 | 321aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | |
| Serhl-006 | OTTMUST00000091332.2 | 718 | 99aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
| Serhl-007 | OTTMUST00000091333.3 | 706 | 38aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
| Serhl-014 | OTTMUST00000091336.2 | 212 | 54aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
| Serhl-011 | OTTMUST00000091340.1 | 390 | 59aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
| Serhl-008 | OTTMUST00000091334.2 | 562 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| Serhl-005 | OTTMUST00000091331.1 | 477 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| Serhl-012 | OTTMUST00000091342.1 | 405 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| Serhl-015 | OTTMUST00000091341.2 | 383 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| Serhl-002 | OTTMUST00000091327.1 | 3237 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| Serhl-003 | OTTMUST00000091325.1 | 1417 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| Serhl-009 | OTTMUST00000091338.1 | 1013 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| Serhl-016 | OTTMUST00000091335.1 | 811 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| Serhl-013 | OTTMUST00000091337.1 | 754 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| Serhl-010 | OTTMUST00000091339.1 | 685 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| Serhl-017 | OTTMUST00000091343.1 | 578 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| Serhl-018 | OTTMUST00000091345.2 | 521 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - |
Showing 1 to 18 of 18 entries



