Description
R3H domain containing 2
Location
Chromosome 10: 127,380,327-127,499,384 forward strand.
About this gene
This gene has 19 transcripts (splice variants).
Transcripts
Show/hide columns (1 hidden)
- Name
- Transcript ID
- bp
- Protein
- Translation ID
- Biotype
- CCDS
- UniProt
- Flags
Name | Transcript ID | bp | Protein | Biotype | CCDS | UniProt | Flags |
---|---|---|---|---|---|---|---|
R3hdm2-001 | OTTMUST00000091866.2 | 4281 | 1044aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS48717 | Q80TM6 | |
R3hdm2-003 | OTTMUST00000091867.1 | 4175 | 999aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS24241 | - | |
R3hdm2-007 | OTTMUST00000091874.1 | 3639 | 1012aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS48718 | Q148X5 | |
R3hdm2-005 | OTTMUST00000091871.3 | 3739 | 1026aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | |
R3hdm2-006 | OTTMUST00000091870.1 | 3654 | 992aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | |
R3hdm2-002 | OTTMUST00000091868.2 | 2937 | 978aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | E9Q9D6 | |
R3hdm2-004 | OTTMUST00000091873.1 | 2906 | 743aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
R3hdm2-016 | OTTMUST00000091894.1 | 938 | 264aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
R3hdm2-010 | OTTMUST00000091885.2 | 590 | 24aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
R3hdm2-017 | OTTMUST00000091893.2 | 462 | 154aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 5' and 3' truncations in transcript evidence prevent annotation of the start and the end of the CDS.CDS 5' and 3' incomplete |
R3hdm2-012 | OTTMUST00000091887.2 | 447 | 98aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
R3hdm2-009 | OTTMUST00000091884.3 | 407 | 27aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
R3hdm2-011 | OTTMUST00000091886.2 | 322 | 62aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
R3hdm2-019 | OTTMUST00000091888.2 | 273 | 91aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 5' and 3' truncations in transcript evidence prevent annotation of the start and the end of the CDS.CDS 5' and 3' incomplete |
R3hdm2-008 | OTTMUST00000091869.2 | 2906 | 102aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | - | |
R3hdm2-018 | OTTMUST00000091890.1 | 874 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
R3hdm2-014 | OTTMUST00000091891.1 | 763 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
R3hdm2-015 | OTTMUST00000091892.1 | 537 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
R3hdm2-013 | OTTMUST00000091889.1 | 395 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - |
Showing 1 to 19 of 19 entries