Description
ecotropic viral integration site 5 like
Location
Chromosome 8: 4,166,567-4,211,257 forward strand.
About this gene
This gene has 14 transcripts (splice variants) and 2 orthologues.
Transcripts
Show/hide columns (1 hidden)
- Name
- Transcript ID
- bp
- Protein
- Translation ID
- Biotype
- CCDS
- UniProt
- Flags
| Name | Transcript ID | bp | Protein | Biotype | CCDS | UniProt | Flags |
|---|---|---|---|---|---|---|---|
| Evi5l-005 | OTTMUST00000104418.2 | 1542 | 406aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS40207 | H3BJX1 | |
| Evi5l-001 | OTTMUST00000104420.3 | 3938 | 813aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | H3BKQ3 | |
| Evi5l-007 | OTTMUST00000104419.3 | 3932 | 755aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | H3BJ67 | |
| Evi5l-008 | OTTMUST00000104423.3 | 3728 | 802aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | H3BL92 | |
| Evi5l-011 | OTTMUST00000109966.3 | 1012 | 186aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | H3BLD3 | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
| Evi5l-002 | OTTMUST00000104421.1 | 4058 | 456aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | H3BJ57 | |
| Evi5l-014 | OTTMUST00000110567.1 | 1654 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| Evi5l-010 | OTTMUST00000104425.2 | 2451 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| Evi5l-004 | OTTMUST00000104422.2 | 2216 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| Evi5l-003 | OTTMUST00000104417.1 | 1300 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| Evi5l-013 | OTTMUST00000110568.1 | 849 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| Evi5l-012 | OTTMUST00000109964.1 | 732 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| Evi5l-009 | OTTMUST00000104424.1 | 720 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| Evi5l-006 | OTTMUST00000109965.2 | 542 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - |
Showing 1 to 14 of 14 entries



