Description
pyruvate kinase, muscle
Location
Chromosome 9: 59,656,368-59,679,375 forward strand.
About this gene
This gene has 12 transcripts (splice variants), 2 orthologues and 1 paralogue.
Transcripts
Show/hide columns (1 hidden)
- Name
- Transcript ID
- bp
- Protein
- Translation ID
- Biotype
- CCDS
- Flags
Name | Transcript ID | bp | Protein | Biotype | CCDS | Flags |
---|---|---|---|---|---|---|
Pkm-001 | OTTMUST00000154175.1 | 2432 | 531aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS40659 | |
Pkm-004 | OTTMUST00000154187.1 | 2041 | 531aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS57681 | |
Pkm-011 | OTTMUST00000154195.1 | 1017 | 232aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
Pkm-006 | OTTMUST00000154191.1 | 743 | 187aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
Pkm-007 | OTTMUST00000154189.1 | 725 | 155aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
Pkm-012 | OTTMUST00000154196.1 | 718 | 102aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
Pkm-010 | OTTMUST00000154194.1 | 625 | 184aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
Pkm-008 | OTTMUST00000154192.1 | 582 | 176aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
Pkm-009 | OTTMUST00000154193.1 | 356 | 51aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
Pkm-003 | OTTMUST00000154190.1 | 1214 | No protein | <p>Error in the sequence in a public database (for example UniProtKB, NCBI RefSeq). Annotation is by the <a rel="external" href="http://vega.sanger.ac.uk/info/about/gene_and_transcript_types.html">VEGA/Havana</a> project.</p>Artifact | - | |
Pkm-002 | OTTMUST00000154188.1 | 2113 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | |
Pkm-005 | OTTMUST00000154197.1 | 747 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - |
Showing 1 to 12 of 12 entries